PDX1-HIL (US/US2/Oregon) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-06-16 02:45:01

3 > 10.244.17.8 (10.244.17.8) [*] 0.336ms 0.330ms 0.320ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.174ms 0.117ms 0.095ms
5 > 10.244.120.68 (10.244.120.68) [*] 3.022ms 3.425ms 2.133ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.245ms 3.474ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.756ms 3.491ms 1.932ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.978ms 17.235ms 16.113ms
9 > 10.200.3.201 (10.200.3.201) [*] 18.015ms 17.840ms 16.181ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.731ms 18.759ms 16.924ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 195.679ms 196.557ms 197.038ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 197.167ms 197.590ms 196.550ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 192.791ms 192.695ms 192.747ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.915ms 192.846ms 192.804ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 242.607ms 242.721ms 242.672ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 189.999ms 189.778ms 189.793ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 190.191ms 189.737ms 189.753ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 191.653ms 191.050ms 190.956ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 190.204ms 190.148ms 189.943ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 190.871ms 190.829ms 190.574ms