PDX1-HIL (US/US2/Oregon) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)

Traceroute - [ History ]
traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets  -  Generated at 2025-07-17 03:15:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.508ms 0.388ms 0.341ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.173ms 0.142ms 0.125ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.944ms 3.464ms 1.893ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.623ms 2.798ms 1.953ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 16.642ms 15.453ms 16.119ms
8 > 10.200.3.201 (10.200.3.201) [*] 17.431ms 19.230ms 16.263ms
9 >
10 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 16.973ms 16.070ms 16.984ms
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 197.941ms 197.364ms 197.012ms
12 > i-20107.sydp-core03.telstraglobal.net (202.84.136.5) [AS4637] 193.117ms 194.076ms 193.324ms
13 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 193.252ms 192.338ms 193.727ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 193.655ms 193.486ms 193.146ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 192.386ms 192.466ms 192.422ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 193.002ms 198.607ms 193.355ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 312.389ms 312.419ms 312.392ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 197.198ms 197.187ms 197.082ms