traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets - Generated at 2025-07-08 18:15:01
3 > 10.244.17.10 (10.244.17.10) [*] 0.465ms 0.363ms 0.342ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.243ms 0.192ms 0.130ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.004ms 1.723ms 2.003ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.607ms 3.484ms 3.997ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 47.289ms 47.004ms 47.151ms
8 > 10.200.4.208 (10.200.4.208) [*] 47.079ms 47.234ms 47.242ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 60.897ms 262.071ms 62.417ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 72.754ms 73.860ms 72.253ms
11 > 10.200.3.129 (10.200.3.129) [*] 72.194ms 72.787ms 73.373ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 137.035ms 137.242ms 137.014ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 141.841ms 146.314ms 141.776ms
14 > fra-fr5-sbb2-nc5.de.eu (54.36.50.232) [AS16276] 147.313ms 147.345ms 147.383ms
15 > 10.200.0.11 (10.200.0.11) [*] 150.853ms 150.825ms 150.948ms
16 >
17 > 145.254.2.178 (145.254.2.178) [AS3209] 149.300ms 148.842ms 148.852ms
18 > 145.254.0.33 (145.254.0.33) [AS3209] 147.115ms 147.189ms 147.198ms
19 > 188.111.133.83 (188.111.133.83) [AS3209] 148.256ms 148.316ms 148.309ms
20 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 148.369ms 148.361ms 148.333ms