SA Movistar Uruguay - Telefonica Moviles del Uruguay SA (AS19422 200.58.144.1)
traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets - Generated at 2025-07-15 03:30:01
3 > 10.244.17.14 (10.244.17.14) [*] 0.627ms 0.386ms 0.387ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.192ms 0.159ms 0.163ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.148ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.360ms 3.334ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.922ms 49.719ms 49.960ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 64.210ms 64.415ms 64.445ms
9 > 10.200.2.209 (10.200.2.209) [*] 65.793ms 66.633ms 68.525ms
10 >
11 > 84.16.15.66 (84.16.15.66) [AS12956] 95.760ms 95.767ms 95.838ms
12 > 94.142.97.22 (94.142.97.22) [AS12956] 212.260ms 212.013ms 212.043ms
13 > 84.16.12.7 (84.16.12.7) [AS12956] 208.571ms 208.063ms 208.236ms
14 > 84.16.9.175 (84.16.9.175) [AS12956] 214.730ms 214.840ms 214.838ms
15 >
16 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 221.462ms 221.415ms 221.429ms