PDX1-HIL (US/US2/Oregon) smokeping node
ANYCAST Google DRIVE (AS15169 drive.google.com IPv4)

Traceroute - [ History ]
traceroute to drive.google.com (192.178.163.102), 30 hops max, 60 byte packets  -  Generated at 2025-06-30 02:30:01

3 > 10.244.17.12 (10.244.17.12) [*] 0.519ms 0.422ms 0.414ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.189ms 0.194ms 0.155ms
5 > 10.244.120.68 (10.244.120.68) [*] 1.367ms 1.573ms 2.018ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.984ms 3.337ms 4.035ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.009ms 3.709ms 1.856ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.683ms 17.436ms 18.503ms
9 > 10.200.3.196 (10.200.3.196) [*] 17.879ms 17.327ms 18.147ms
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 78.395ms 78.655ms 78.898ms
11 > 10.200.2.207 (10.200.2.207) [*] 80.840ms 81.158ms 79.846ms
12 >
13 > 209.85.251.117 (209.85.251.117) [AS15169] 78.556ms 78.536ms 78.502ms
14 > 192.178.110.210 (192.178.110.210) [AS15169] 78.781ms 83.337ms 78.803ms
15 > 142.251.49.17 (142.251.49.17) [AS15169] 78.939ms 78.910ms 80.373ms
16 > 142.250.59.235 (142.250.59.235) [AS15169] 84.147ms 84.049ms 84.170ms
17 > 192.178.81.225 (192.178.81.225) [AS15169] 97.530ms 97.645ms 97.481ms
18 > 142.251.226.160 (142.251.226.160) [AS15169] 133.787ms 133.733ms 133.677ms
19 > 192.178.250.183 (192.178.250.183) [AS15169] 134.219ms 134.127ms 134.139ms
20 > 192.178.251.9 (192.178.251.9) [AS15169] 138.332ms 144.440ms 144.664ms
21 > 216.239.48.11 (216.239.48.11) [AS15169] 141.283ms 154.172ms 150.560ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >