traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets - Generated at 2025-07-08 21:00:01
3 > 10.244.17.10 (10.244.17.10) [*] 0.411ms 0.306ms 0.311ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.142ms 0.144ms 0.142ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.658ms 1.736ms 1.999ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.800ms 3.485ms 2.026ms
7 > 10.200.1.3 (10.200.1.3) [*] 5.588ms 7.709ms 6.021ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 23.542ms 23.520ms 23.531ms
10 > ae0.cs1.sea1.us.eth.zayo.com (64.125.29.46) [AS6461] 23.454ms 23.522ms 23.490ms
11 > ae8.cr1.sea1.us.zip.zayo.com (64.125.28.193) [AS6461] 23.863ms 23.772ms 23.875ms
12 > ae6.mpr4.pdx1.us.zip.zayo.com (64.125.26.199) [AS6461] 7.411ms 7.503ms 7.531ms
13 > ae15.mpr1.pdx4.us.zip.zayo.com (64.125.21.208) [AS6461] 7.609ms 8.342ms 8.594ms
14 > ae22.cs4.sjc4.us.zip.zayo.com (64.125.28.138) [AS6461] 23.966ms
15 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 254.487ms 253.176ms 253.068ms
16 > 203.208.143.190 (203.208.143.190) [AS7473] 409.176ms 408.582ms 408.713ms
17 > 61.88.33.2 (61.88.33.2) [AS7474] 421.896ms
18 > 61.88.33.4 (61.88.33.4) [AS7474] 423.768ms 423.193ms
19 >
20 > 210.49.115.238 (210.49.115.238) [AS4804] 406.963ms 406.911ms 406.941ms
21 > 58.145.157.132 (58.145.157.132) [AS4804] 405.748ms 405.734ms 405.762ms
22 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 413.507ms 413.204ms 413.501ms
23 > 210.49.115.237 (210.49.115.237) [AS4804] 398.797ms 398.862ms 399.747ms
24 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 399.438ms 399.402ms 399.406ms
25 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 399.639ms 399.635ms 399.678ms
26 >
27 >
28 >
29 >
30 >