PDX1-HIL (US/US2/Oregon) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-07-02 22:45:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.444ms 0.364ms 0.323ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.125ms 0.183ms 0.113ms
5 > 10.244.120.66 (10.244.120.66) [*] 20.282ms 11.217ms 2.158ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.970ms 3.465ms 1.973ms
7 > 10.200.1.3 (10.200.1.3) [*] 6.487ms 5.861ms 6.065ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 31.644ms 31.679ms 34.490ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.801ms 31.662ms 31.994ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 250.876ms 250.879ms 250.824ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 250.014ms 250.035ms 250.049ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 423.284ms 423.047ms 423.285ms
15 > 61.88.33.2 (61.88.33.2) [AS7474] 414.227ms 414.525ms
16 > 61.88.33.4 (61.88.33.4) [AS7474] 406.922ms 406.741ms
17 >
18 > 210.49.115.230 (210.49.115.230) [AS4804] 404.932ms 404.880ms 405.054ms
19 > 58.145.157.132 (58.145.157.132) [AS4804] 405.418ms 405.413ms 405.405ms
20 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 417.980ms 417.922ms 418.028ms
21 > 210.49.115.237 (210.49.115.237) [AS4804] 406.721ms 406.648ms 406.521ms
22 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 405.978ms 405.915ms 405.966ms
23 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 414.536ms 414.370ms 442.302ms
24 >
25 >
26 >
27 >
28 >
29 >
30 >