PDX1-HIL (US/US2/Oregon) smokeping node
SA Movistar Uruguay - Telefonica Moviles del Uruguay SA (AS19422 200.58.144.1)

Traceroute - [ History ]
traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets  -  Generated at 2025-07-06 03:45:01

3 > 10.244.17.14 (10.244.17.14) [*] 0.609ms 0.355ms 0.360ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.198ms 0.177ms 0.148ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.772ms 2.947ms 1.985ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.039ms 4.477ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.054ms 50.169ms 49.819ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 64.279ms 64.478ms 64.399ms
9 > 10.200.2.209 (10.200.2.209) [*] 66.971ms 66.550ms 67.577ms
10 >
11 > 84.16.15.66 (84.16.15.66) [AS12956] 97.657ms 97.662ms 97.680ms
12 > 94.142.97.22 (94.142.97.22) [AS12956] 212.357ms 212.489ms 212.369ms
13 > 84.16.12.7 (84.16.12.7) [AS12956] 208.809ms 208.924ms 211.007ms
14 > 84.16.9.175 (84.16.9.175) [AS12956] 215.295ms 214.860ms 214.773ms
15 >
16 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 221.547ms 221.547ms 221.564ms