traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets - Generated at 2025-06-15 17:30:01
3 > 10.244.17.10 (10.244.17.10) [*] 0.450ms 0.429ms 0.454ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.197ms 0.243ms 0.139ms
5 > 10.244.120.66 (10.244.120.66) [*] 4.240ms 3.385ms 1.896ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.576ms 2.562ms 1.930ms
7 > 10.200.1.3 (10.200.1.3) [*] 5.978ms 5.180ms 6.020ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 36.058ms 31.665ms 31.655ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 32.249ms 32.233ms 31.793ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 262.445ms 261.839ms 261.957ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 273.622ms 263.474ms 262.947ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 414.207ms 414.149ms 413.987ms
15 >
16 >
17 > 210.49.115.230 (210.49.115.230) [AS4804] 404.371ms 404.516ms 404.256ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 407.578ms 407.596ms 407.569ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 414.232ms 414.218ms 414.192ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 418.393ms 417.996ms 418.280ms
21 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 412.764ms 414.085ms 412.800ms
22 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 416.837ms 416.849ms 416.788ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >