traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets - Generated at 2025-07-02 10:15:01
3 > 10.244.17.8 (10.244.17.8) [*] 0.556ms 0.351ms 0.345ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.173ms 0.117ms 0.157ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.773ms 1.758ms 1.954ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.134ms 3.365ms 4.559ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 47.022ms 47.174ms 47.067ms
8 > 10.200.4.208 (10.200.4.208) [*] 46.949ms 47.341ms 46.787ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 60.866ms 61.079ms 61.766ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 71.344ms 72.015ms 72.018ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 142.340ms 142.120ms 142.124ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 148.808ms 148.764ms 149.131ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 152.393ms 152.309ms 152.240ms
14 > 10.200.0.33 (10.200.0.33) [*] 161.244ms 161.354ms 161.469ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 166.293ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 166.960ms 167.102ms 166.883ms
17 >
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 161.797ms 163.327ms 163.509ms