PDX1-HIL (US/US2/Oregon) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-06-25 05:45:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.437ms 0.362ms 0.403ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.215ms 0.227ms 0.119ms
5 > 10.244.120.66 (10.244.120.66) [*] 3.618ms 1.693ms 1.987ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.675ms 3.420ms 1.989ms
7 > 10.200.1.3 (10.200.1.3) [*] 6.160ms 5.738ms 6.018ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 31.688ms 31.681ms 37.012ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.694ms 31.644ms 31.674ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 256.192ms 256.101ms 256.121ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 267.154ms 267.199ms 267.179ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 418.887ms 418.766ms 418.848ms
15 >
16 >
17 > 210.49.115.230 (210.49.115.230) [AS4804] 413.304ms 413.318ms 413.440ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 398.844ms 399.310ms 398.852ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 406.862ms 407.140ms 406.905ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 409.821ms 406.764ms 406.650ms
21 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 406.743ms 406.685ms 406.633ms
22 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 408.589ms 408.633ms 408.705ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >