PDX1-HIL (US/US2/Oregon) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2025-06-19 00:15:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.349ms 0.311ms 0.366ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.174ms 0.126ms 0.127ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.069ms 1.890ms 1.912ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.621ms 3.570ms 2.054ms
7 > 10.200.1.3 (10.200.1.3) [*] 6.195ms 5.692ms 6.098ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 31.897ms 31.623ms 31.615ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.581ms 31.656ms 31.623ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 260.101ms 261.097ms 260.553ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 268.486ms 282.535ms 268.524ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 409.561ms 409.463ms 409.456ms
15 >
16 >
17 > 210.49.115.230 (210.49.115.230) [AS4804] 412.220ms 412.446ms 412.374ms
18 > 58.145.157.132 (58.145.157.132) [AS4804] 418.668ms 418.424ms 418.398ms
19 > mas11-vl860.gw.optusnet.com.au (58.145.157.146) [AS4804] 405.702ms 405.667ms 406.079ms
20 > 210.49.115.237 (210.49.115.237) [AS4804] 415.620ms 415.490ms 416.191ms
21 > 22rrnpr01-hu0-7-0-1.npr.optusnet.com.au (210.49.112.122) [AS4804] 416.949ms 416.874ms 416.887ms
22 > mas11-vl861.gw.optusnet.com.au (58.108.130.2) [AS4804] 402.437ms 403.369ms 402.461ms
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >