traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets - Generated at 2025-07-18 23:45:01
3 > 10.244.17.10 (10.244.17.10) [*] 0.578ms 0.312ms 0.415ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.301ms 0.164ms 0.117ms
5 > 10.244.120.68 (10.244.120.68) [*] 3.444ms 1.636ms 2.041ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.825ms 2.772ms 4.047ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.040ms 49.956ms 50.065ms
8 > 10.200.4.208 (10.200.4.208) [*] 49.838ms 49.886ms 50.007ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.967ms 64.042ms 64.187ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 75.189ms 77.114ms 75.531ms
11 > 10.200.3.129 (10.200.3.129) [*] 77.203ms 76.467ms 75.408ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 140.462ms 140.325ms 140.683ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 145.469ms 145.222ms 145.409ms
14 > fra-fr5-sbb2-nc5.de.eu (54.36.50.232) [AS16276] 153.820ms 153.453ms 153.563ms
15 > 10.200.0.11 (10.200.0.11) [*] 160.480ms 160.503ms 160.605ms
16 >
17 > 145.254.2.178 (145.254.2.178) [AS3209] 155.158ms 154.318ms 154.250ms
18 > 145.254.0.33 (145.254.0.33) [AS3209] 154.858ms 154.707ms 155.006ms
19 > 188.111.133.83 (188.111.133.83) [AS3209] 153.806ms 153.864ms 154.031ms
20 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 153.897ms 153.895ms 153.841ms