traceroute to portal.azure.com (40.90.64.56), 30 hops max, 60 byte packets - Generated at 2025-07-13 22:00:01
3 > 10.244.17.14 (10.244.17.14) [*] 0.496ms 0.368ms 0.406ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.205ms 0.184ms 0.168ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.431ms 3.227ms 2.000ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 0.829ms 2.768ms 3.940ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.699ms 0.629ms 0.622ms
8 > microsoft6.nwax.net (198.32.195.124) [*] 0.694ms 0.877ms 10.328ms
9 > ae31-0.ear03.pdx31.ntwk.msn.net (104.44.51.172) [AS8075] 2.812ms 1.296ms 0.645ms
10 > be-24-0.ibr02.pdx31.ntwk.msn.net (104.44.34.0) [AS8075] 51.558ms 51.512ms 51.469ms
11 > be-3-0.ibr02.mwh01.ntwk.msn.net (104.44.16.72) [AS8075] 52.373ms 116.339ms 51.354ms
12 > be-7-0.ibr02.cys04.ntwk.msn.net (104.44.18.224) [AS8075] 49.616ms 49.662ms 49.792ms
13 > be-8-0.ibr02.dsm05.ntwk.msn.net (104.44.18.151) [AS8075] 51.536ms 51.385ms 57.158ms
14 > 104.44.31.203 (104.44.31.203) [AS8075] 51.104ms
15 > 104.44.52.216 (104.44.52.216) [AS8075] 50.972ms 50.997ms 50.871ms
16 > 51.10.36.213 (51.10.36.213) [AS8075] 57.087ms 51.275ms 51.573ms
17 >
18 > 13.104.180.5 (13.104.180.5) [AS8075] 50.772ms 50.783ms 50.753ms
19 >
20 >
21 > 13.104.180.5 (13.104.180.5) [AS8075] 51.208ms 51.066ms 51.048ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 > 13.104.180.5 (13.104.180.5) [AS8075] 52.694ms 52.193ms 54.797ms