traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2025-07-06 20:00:01
3 > 10.244.17.8 (10.244.17.8) [*] 0.510ms 0.297ms 0.280ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.171ms 0.142ms 0.097ms
5 > 10.244.120.68 (10.244.120.68) [*] 3.418ms 3.308ms 2.007ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.452ms 2.478ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.553ms 3.178ms 1.895ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.852ms 17.357ms 16.182ms
9 > 10.200.3.201 (10.200.3.201) [*] 17.814ms 17.370ms 18.272ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 18.001ms 18.222ms 18.702ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 195.890ms 195.486ms 197.010ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 196.953ms 195.470ms 195.766ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 188.221ms 188.136ms 188.123ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.796ms 192.866ms 192.977ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 245.754ms 246.030ms 245.839ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 189.910ms 189.710ms 189.864ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 189.307ms 189.464ms 189.313ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 190.161ms 191.233ms 190.687ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 190.062ms 189.850ms 189.789ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 190.052ms 190.372ms 190.347ms