PDX1-HIL (US/US2/Oregon) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-07-03 18:00:01

3 > 10.244.17.8 (10.244.17.8) [*] 0.495ms 0.386ms 0.358ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.154ms 0.132ms 0.166ms
5 > 10.244.120.68 (10.244.120.68) [*] 1.816ms 3.829ms 1.898ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.377ms 2.670ms 4.016ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.403ms 1.013ms 1.974ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.382ms 17.650ms 18.283ms
9 > 10.200.3.201 (10.200.3.201) [*] 18.352ms 17.425ms 18.136ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 18.848ms 18.735ms 17.658ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 196.450ms 195.893ms 195.982ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 197.056ms 195.552ms 197.163ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 188.208ms 188.196ms 187.972ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.948ms 193.004ms 193.077ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 245.418ms 262.013ms 245.440ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 190.344ms 190.351ms 190.486ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 191.342ms 191.174ms 191.181ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 190.940ms 190.803ms 190.506ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 191.853ms 191.440ms 191.990ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 190.955ms 190.954ms 190.579ms