PDX1-HIL (US/US2/Oregon) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)

Traceroute - [ History ]
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets  -  Generated at 2025-06-17 17:15:01

3 > 10.244.17.8 (10.244.17.8) [*] 0.422ms 0.372ms 0.315ms
4 > 10.244.72.10 (10.244.72.10) [*] 0.184ms 0.108ms 0.093ms
5 > 10.244.120.66 (10.244.120.66) [*] 1.848ms 1.627ms 1.954ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.935ms 3.508ms 3.992ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.743ms 0.564ms 0.487ms
8 >
9 > be2216.ccr21.pdx01.atlas.cogentco.com (154.54.31.157) [AS174] 1.369ms 1.551ms 1.565ms
10 > be5716.ccr22.sfo01.atlas.cogentco.com (154.54.87.117) [AS174] 15.870ms 15.910ms 15.778ms
11 > be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) [AS174] 127.307ms
12 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [AS174] 126.418ms 126.396ms 126.559ms
13 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 130.232ms 130.449ms 130.584ms
14 > be2894.ccr72.tyo01.atlas.cogentco.com (154.54.1.22) [AS174] 130.333ms 130.419ms 130.305ms
15 >
16 >
17 >
18 >
19 >
20 > 52.93.248.222 (52.93.248.222) [AS16509] 269.907ms 269.717ms 269.685ms
21 > 52.93.248.217 (52.93.248.217) [AS16509] 267.412ms 268.124ms 267.998ms
22 > 54.239.123.73 (54.239.123.73) [AS16509] 265.550ms 265.282ms 264.907ms
23 > 54.239.122.12 (54.239.122.12) [AS16509] 270.870ms 271.117ms 271.016ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 267.393ms 267.305ms 267.603ms