traceroute to portal.azure.com (104.212.67.15), 30 hops max, 60 byte packets - Generated at 2025-07-08 03:00:01
3 > 10.244.17.10 (10.244.17.10) [*] 0.452ms 0.389ms 0.373ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.173ms 0.159ms 0.146ms
5 > 10.244.120.66 (10.244.120.66) [*] 3.654ms 3.054ms 1.927ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.230ms 2.594ms 1.946ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.638ms 0.497ms 0.482ms
8 > microsoft6.nwax.net (198.32.195.124) [*] 0.886ms 0.899ms 1.308ms
9 > ae31-0.ear03.pdx31.ntwk.msn.net (104.44.51.172) [AS8075] 1.377ms 3.516ms 0.987ms
10 > be-24-0.ibr02.pdx31.ntwk.msn.net (104.44.34.0) [AS8075] 50.694ms 51.090ms 50.526ms
11 > be-3-0.ibr02.mwh01.ntwk.msn.net (104.44.16.72) [AS8075] 50.746ms 50.596ms 50.729ms
12 > be-7-0.ibr02.cys04.ntwk.msn.net (104.44.18.224) [AS8075] 91.924ms 64.289ms 50.335ms
13 > 51.10.33.97 (51.10.33.97) [AS8075] 50.947ms 50.497ms 50.467ms
14 > 51.10.19.214 (51.10.19.214) [AS8075] 50.312ms 50.850ms 50.480ms
15 > 104.44.34.183 (104.44.34.183) [AS8075] 49.940ms 49.724ms 49.721ms
16 > 51.10.40.76 (51.10.40.76) [AS8075] 61.508ms 50.324ms 49.774ms
17 >
18 > 13.104.141.128 (13.104.141.128) [AS8075] 49.644ms 49.548ms 49.525ms
19 >
20 >
21 >
22 >
23 >
24 > 13.104.185.241 (13.104.185.241) [AS8075] 55.740ms 50.073ms 50.462ms
25 >
26 >
27 >
28 >
29 >
30 >