SA Movistar Uruguay - Telefonica Moviles del Uruguay SA (AS19422 200.58.144.1)
traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets - Generated at 2025-07-08 06:45:01
3 > 10.244.17.14 (10.244.17.14) [*] 0.592ms 0.347ms 0.326ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.204ms 0.125ms 0.114ms
5 > 10.244.120.68 (10.244.120.68) [*] 1.237ms 1.728ms 1.998ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.351ms 3.255ms 3.996ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.917ms 49.739ms 49.919ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 64.279ms 64.429ms 64.501ms
9 > 10.200.2.209 (10.200.2.209) [*] 65.253ms 65.091ms 65.933ms
10 >
11 > 84.16.15.66 (84.16.15.66) [AS12956] 97.666ms 97.702ms 97.599ms
12 > 94.142.97.22 (94.142.97.22) [AS12956] 212.447ms 212.069ms 212.172ms
13 > 84.16.12.7 (84.16.12.7) [AS12956] 208.456ms 208.200ms 209.146ms
14 > 84.16.9.175 (84.16.9.175) [AS12956] 214.770ms 214.822ms 214.883ms
15 >
16 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 221.562ms 221.595ms 221.640ms