traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets - Generated at 2025-06-28 09:30:02
3 > 10.244.17.10 (10.244.17.10) [*] 0.419ms 0.317ms 0.306ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.111ms 0.081ms 0.103ms
5 > 10.244.120.66 (10.244.120.66) [*] 3.469ms 1.531ms 1.970ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.954ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.019ms 15.755ms 16.490ms
8 > 10.200.3.201 (10.200.3.201) [*] 18.366ms 17.864ms 16.168ms
9 >
10 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 17.337ms 16.998ms 17.022ms
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 196.971ms 196.278ms 196.180ms
12 > i-20107.sydp-core03.telstraglobal.net (202.84.136.5) [AS4637] 196.385ms 196.619ms 196.710ms
13 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 194.025ms 195.569ms 195.774ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 194.280ms 196.078ms 194.609ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 194.307ms 194.184ms 194.204ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 210.518ms 195.065ms 194.953ms
17 >
18 >
19 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 314.124ms 314.121ms 314.084ms
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 198.961ms 198.954ms 198.935ms