PDX1-HIL (US/US2/Oregon) smokeping node
ANYCAST Microsoft Azure (AS8075 portal.azure.com IPv4)

Traceroute - [ History ]
traceroute to portal.azure.com (104.212.67.15), 30 hops max, 60 byte packets  -  Generated at 2025-07-06 10:45:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.370ms 0.371ms 0.358ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.198ms 0.258ms 0.158ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.033ms 3.832ms 2.072ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.975ms 3.617ms 2.002ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.670ms 0.555ms 0.488ms
8 > microsoft6.nwax.net (198.32.195.124) [*] 1.223ms 0.876ms 1.152ms
9 > ae31-0.ear03.pdx31.ntwk.msn.net (104.44.51.172) [AS8075] 0.945ms 1.472ms 1.067ms
10 > be-24-0.ibr02.pdx31.ntwk.msn.net (104.44.34.0) [AS8075] 50.244ms 50.206ms 50.288ms
11 > be-3-0.ibr02.mwh01.ntwk.msn.net (104.44.16.72) [AS8075] 50.712ms 51.066ms 50.655ms
12 > be-7-0.ibr02.cys04.ntwk.msn.net (104.44.18.224) [AS8075] 50.466ms 50.345ms 50.316ms
13 > 51.10.33.97 (51.10.33.97) [AS8075] 50.310ms 51.988ms 50.529ms
14 > 51.10.19.214 (51.10.19.214) [AS8075] 51.800ms 50.118ms 50.524ms
15 > 104.44.34.183 (104.44.34.183) [AS8075] 49.787ms 49.771ms 49.730ms
16 > 51.10.40.76 (51.10.40.76) [AS8075] 52.123ms 49.829ms 49.808ms
17 >
18 > 13.104.141.128 (13.104.141.128) [AS8075] 49.496ms 49.539ms 49.496ms
19 >
20 >
21 >
22 >
23 >
24 > 13.104.185.241 (13.104.185.241) [AS8075] 50.083ms 50.012ms 49.954ms
25 >
26 >
27 >
28 >
29 >
30 >