PDX1-HIL (US/US2/Oregon) smokeping node
SA Movistar Uruguay - Telefonica Moviles del Uruguay SA (AS19422 200.58.144.1)

Traceroute - [ History ]
traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets  -  Generated at 2025-06-21 14:30:01

3 > 10.244.17.14 (10.244.17.14) [*] 0.381ms 0.358ms 0.324ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.177ms 0.143ms 0.147ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.791ms 1.717ms 3.999ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.593ms 3.584ms 4.032ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.231ms 49.910ms 49.863ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 62.591ms 62.313ms 62.604ms
9 > 10.200.2.209 (10.200.2.209) [*] 65.528ms 64.937ms 65.721ms
10 >
11 > 84.16.15.66 (84.16.15.66) [AS12956] 95.769ms 95.819ms 95.720ms
12 > 94.142.97.22 (94.142.97.22) [AS12956] 212.148ms 211.936ms 212.557ms
13 > 84.16.12.7 (84.16.12.7) [AS12956] 221.906ms 210.589ms 210.550ms
14 > 84.16.9.175 (84.16.9.175) [AS12956] 214.975ms 215.006ms 214.944ms
15 >
16 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 215.066ms 214.934ms 214.894ms