traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets - Generated at 2025-06-27 12:15:01
3 > 10.244.17.8 (10.244.17.8) [*] 0.377ms 0.327ms 0.320ms
4 > 10.244.72.10 (10.244.72.10) [*] 0.135ms 0.125ms 0.083ms
5 > 10.244.120.66 (10.244.120.66) [*] 0.875ms 1.903ms 2.044ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.638ms 3.610ms 1.951ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.636ms 0.610ms 0.719ms
8 >
9 > be2216.ccr21.pdx01.atlas.cogentco.com (154.54.31.157) [AS174] 1.659ms 1.540ms 1.496ms
10 > be5716.ccr22.sfo01.atlas.cogentco.com (154.54.87.117) [AS174] 15.928ms 15.889ms 16.175ms
11 > be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) [AS174] 127.811ms 127.651ms 128.275ms
12 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [AS174] 122.984ms 123.072ms 122.992ms
13 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 126.466ms 126.580ms 126.805ms
14 > be2079.ccr81.tyo01.atlas.cogentco.com (154.54.164.210) [AS174] 131.856ms 130.429ms 131.201ms
15 >
16 >
17 >
18 >
19 >
20 > 52.93.248.200 (52.93.248.200) [AS16509] 266.703ms 278.512ms 267.198ms
21 > 52.93.248.195 (52.93.248.195) [AS16509] 263.942ms 264.809ms 263.466ms
22 > 54.239.123.7 (54.239.123.7) [AS16509] 266.942ms 264.958ms 265.098ms
23 > 54.239.122.12 (54.239.122.12) [AS16509] 271.307ms 272.151ms 271.356ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 266.770ms 266.845ms 266.808ms