traceroute to 145.253.2.19 (145.253.2.19), 30 hops max, 60 byte packets - Generated at 2025-06-22 14:00:01
3 > 10.244.17.10 (10.244.17.10) [*] 0.441ms 0.339ms 0.395ms
4 > 10.244.72.16 (10.244.72.16) [*] 0.157ms 0.144ms 0.194ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.898ms 1.855ms 2.037ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.594ms 2.763ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.931ms 49.817ms 50.062ms
8 > 10.200.4.208 (10.200.4.208) [*] 49.914ms 49.887ms 49.826ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.685ms 68.100ms 63.776ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 75.338ms 75.680ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 140.706ms 140.836ms 140.735ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 153.359ms 153.397ms 153.241ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 157.618ms 157.146ms 156.884ms
14 > 10.200.0.9 (10.200.0.9) [*] 161.882ms 161.882ms 161.900ms
15 >
16 > 145.254.2.178 (145.254.2.178) [AS3209] 153.556ms 153.470ms 154.494ms
17 > 145.254.0.33 (145.254.0.33) [AS3209] 154.749ms 154.681ms 154.653ms
18 > 188.111.133.83 (188.111.133.83) [AS3209] 154.895ms 154.883ms 154.931ms
19 > ns1.vodafone-ip.de (145.253.2.19) [AS3209] 154.900ms 154.899ms 154.922ms