traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets - Generated at 2025-06-21 08:00:01
3 > 10.244.17.8 (10.244.17.8) [*] 0.542ms 0.359ms 0.393ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.161ms 0.145ms 0.139ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.922ms 3.417ms 1.972ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.213ms 2.607ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.491ms 3.276ms 1.889ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.622ms 17.497ms 16.400ms
9 > 10.200.3.201 (10.200.3.201) [*] 18.307ms 18.050ms 18.363ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.472ms 16.721ms 17.127ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 196.892ms 194.999ms 195.926ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 195.785ms 196.045ms 196.599ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 193.140ms 192.821ms 192.995ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 193.370ms 193.062ms 193.172ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 245.973ms 245.974ms 245.920ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 189.884ms 189.802ms 189.591ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 189.100ms 189.039ms 189.236ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 191.101ms 190.652ms 194.508ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 189.124ms 190.504ms 189.308ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 190.928ms 190.552ms 190.772ms