PDX1-HIL (US/US2/Oregon) smokeping node
IN YOU Broadband & Cable India Ltd. (AS18207 203.109.112.17)

Traceroute - [ History ]
traceroute to 203.109.112.21 (203.109.112.21), 30 hops max, 60 byte packets  -  Generated at 2025-06-08 14:15:01

3 > 10.244.17.14 (10.244.17.14) [*] 0.426ms 0.336ms 0.334ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.175ms 0.133ms 0.120ms
5 > 10.244.120.66 (10.244.120.66) [*] 3.058ms 3.724ms 1.991ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.642ms 3.417ms 4.080ms
7 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.266ms 3.752ms 1.951ms
8 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.474ms 47.939ms 48.246ms
9 > 10.200.4.208 (10.200.4.208) [*] 47.963ms 47.900ms 47.895ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 187.642ms 62.249ms 62.106ms
11 >
12 > 10.200.3.129 (10.200.3.129) [*] 70.779ms
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 138.528ms 138.542ms 138.656ms
14 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 141.926ms 143.117ms 142.929ms
15 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 144.872ms 144.687ms 144.617ms
16 > 10.200.2.11 (10.200.2.11) [*] 146.959ms 148.143ms 146.602ms
17 >
18 > ae.9-xcr1.mlb.cw.net (195.2.9.90) [AS1273] 158.555ms 158.464ms 158.622ms
19 > ae7-xcr1.mlu.cw.net (195.2.25.97) [AS1273] 156.764ms 156.777ms 159.168ms
20 > voda-india-gw.it.cw.net (195.89.101.186) [AS1273] 303.190ms 303.769ms 273.158ms
21 > 182.19.105.125 (182.19.105.125) [AS55410] 273.835ms 272.355ms 272.099ms
22 > 118.185.38.229 (118.185.38.229) [AS55410] 282.662ms 271.320ms 274.385ms
23 > 21-112-109-203.static.youbroadband.in (203.109.112.21) [AS18207] 280.715ms 280.718ms 280.666ms