PDX1-HIL (US/US2/Oregon) smokeping node
ANYCAST Microsoft Azure (AS8075 portal.azure.com IPv4)

Traceroute - [ History ]
traceroute to portal.azure.com (40.90.64.249), 30 hops max, 60 byte packets  -  Generated at 2025-06-06 05:15:01

3 > 10.244.17.14 (10.244.17.14) [*] 0.530ms 0.320ms 0.338ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.180ms 0.101ms 0.132ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.460ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 4.024ms 3.571ms 2.022ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.714ms 0.576ms 0.566ms
8 > microsoft.nwax.net (198.32.195.125) [*] 1.095ms 0.680ms 0.440ms
9 > ae21-0.ear04.pdx30.ntwk.msn.net (104.44.51.174) [AS8075] 0.508ms 0.708ms 0.520ms
10 > be-25-0.ibr02.pdx30.ntwk.msn.net (104.44.33.253) [AS8075] 77.340ms 77.359ms 77.359ms
11 > be-7-0.ibr03.dbb.ntwk.msn.net (104.44.7.69) [AS8075] 82.403ms 81.894ms
12 > be-2-0.ibr04.by4.ntwk.msn.net (104.44.17.23) [AS8075] 78.169ms 77.994ms 77.270ms
13 > 51.10.26.166 (51.10.26.166) [AS8075] 77.994ms 77.645ms 147.205ms
14 >
15 > 51.10.19.32 (51.10.19.32) [AS8075] 78.604ms
16 > be-3-0.ibr02.atl30.ntwk.msn.net (104.44.19.114) [AS8075] 81.520ms 81.432ms 81.682ms
17 > ae21-0.ear04.atl30.ntwk.msn.net (104.44.33.232) [AS8075] 67.865ms 67.001ms 69.451ms
18 > ae25-0.ier01.jax30.ntwk.msn.net (104.44.230.161) [AS8075] 81.414ms 81.615ms 81.829ms
19 > 13.104.141.135 (13.104.141.135) [AS8075] 76.636ms 76.677ms 76.669ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >