traceroute to 2001:35c0::204:27:68:151 (2001:35c0::204:27:68:151), 30 hops max, 80 byte packets - Generated at 2025-06-12 02:15:01
3 > 2604:2dc0:0:100::110a (2604:2dc0:0:100::110a) [AS16276] 0.911ms 0.644ms 0.658ms
4 > 2604:2dc0:0:100::1:810 (2604:2dc0:0:100::1:810) [AS16276] 0.185ms 0.164ms 0.159ms
5 > 2604:2dc0:0:100::1:f844 (2604:2dc0:0:100::1:f844) [AS16276] 7.946ms 2.587ms 2.130ms
6 >
7 > be301.pdx-pdx02-pb1-nc5.oregon.us (2607:5300::259f) [AS16276] 0.997ms
8 >
9 >
10 > be5716.ccr22.sfo01.atlas.cogentco.com (2001:550:0:1000::9a36:5775) [AS174] 16.256ms
11 >
12 > ae-26.a03.snjsca04.us.bb.gin.ntt.net (2001:418:0:4000::99) [AS2914] 16.243ms 16.156ms 16.133ms
13 > ae-1.r26.snjsca04.us.bb.gin.ntt.net (2001:418:0:2000::33d) [AS2914] 15.908ms 15.857ms 15.852ms
14 > ae-10.r26.asbnva02.us.bb.gin.ntt.net (2001:418:0:2000::79) [AS2914] 69.558ms 69.592ms 72.518ms
15 > ae-3.r23.parsfr04.fr.bb.gin.ntt.net (2001:418:0:6000::1d5) [AS2914] 150.451ms 150.342ms 150.269ms
16 > ae-1.a03.mdrdsp03.es.bb.gin.ntt.net (2001:728:0:2000::242) [AS2914] 165.050ms 177.865ms 165.212ms
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >