PDX1-HIL (US/US2/Oregon) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-06-10 23:45:01

3 > 10.244.17.8 (10.244.17.8) [*] 0.409ms 0.312ms 0.311ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.113ms 0.095ms 0.097ms
5 > 10.244.120.68 (10.244.120.68) [*] 3.564ms 3.760ms 1.957ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.288ms 3.539ms 2.016ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.617ms 1.773ms 2.059ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 18.606ms 15.928ms 16.389ms
9 > 10.200.3.201 (10.200.3.201) [*] 18.184ms 17.914ms 18.418ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.898ms 17.169ms 17.693ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 197.151ms 195.527ms 196.965ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 197.119ms 196.599ms 196.273ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 192.682ms 192.607ms 192.658ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.948ms 193.040ms 192.845ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 242.554ms 242.597ms 242.720ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 190.376ms 190.285ms 190.321ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 189.729ms 189.666ms 189.648ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 190.759ms 190.616ms 191.267ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 189.783ms 190.059ms 190.295ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 190.223ms 189.935ms 189.955ms