PDX1-HIL (US/US2/Oregon) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2025-06-22 09:00:01

3 > 10.244.17.14 (10.244.17.14) [*] 0.534ms 0.409ms 0.770ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.142ms 0.212ms 0.112ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.892ms 1.635ms 1.957ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.296ms 1.313ms 1.895ms
7 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.084ms 3.743ms 1.960ms
8 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 47.956ms 48.012ms 48.081ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 61.051ms 60.950ms 60.897ms
10 > 10.200.2.201 (10.200.2.201) [*] 62.357ms 62.287ms 62.291ms
11 >
12 > 94.142.98.193 (94.142.98.193) [AS12956] 91.916ms 91.970ms 91.936ms
13 > 94.142.98.72 (94.142.98.72) [AS12956] 110.218ms 110.350ms 110.493ms
14 > 84.16.11.135 (84.16.11.135) [AS12956] 116.257ms 116.263ms 116.978ms
15 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 113.472ms 113.434ms 113.302ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 123.911ms 123.868ms 123.946ms