PDX1-HIL (US/US2/Oregon) smokeping node
AP Amazon Asia Pacific - Seoul (AS16509 52.79.52.64)

Traceroute - [ History ]
traceroute to 52.79.52.64 (52.79.52.64), 30 hops max, 60 byte packets  -  Generated at 2025-06-20 23:30:01

3 > 10.244.17.8 (10.244.17.8) [*] 0.474ms 0.300ms 0.318ms
4 > 10.244.72.10 (10.244.72.10) [*] 0.104ms 0.115ms 0.116ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.874ms 3.570ms 2.178ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.072ms 1.734ms 2.044ms
7 > 10.200.1.7 (10.200.1.7) [*] 0.495ms 0.468ms 0.425ms
8 >
9 > be2216.ccr21.pdx01.atlas.cogentco.com (154.54.31.157) [AS174] 1.533ms 1.375ms 1.468ms
10 > be5716.ccr22.sfo01.atlas.cogentco.com (154.54.87.117) [AS174] 16.391ms 16.015ms 16.077ms
11 >
12 > be5992.ccr42.lax01.atlas.cogentco.com (154.54.169.2) [AS174] 126.477ms 126.507ms 126.583ms
13 > be3360.ccr41.lax04.atlas.cogentco.com (154.54.25.150) [AS174] 130.515ms 130.604ms 130.667ms
14 > be2894.ccr72.tyo01.atlas.cogentco.com (154.54.1.22) [AS174] 130.650ms 130.412ms 130.322ms
15 >
16 >
17 >
18 >
19 >
20 > 52.93.248.236 (52.93.248.236) [AS16509] 264.319ms 264.520ms 264.262ms
21 > 52.93.248.227 (52.93.248.227) [AS16509] 263.137ms 263.545ms 263.429ms
22 > 54.239.123.7 (54.239.123.7) [AS16509] 266.370ms 266.532ms 265.630ms
23 > 54.239.122.12 (54.239.122.12) [AS16509] 272.444ms 271.694ms 272.061ms
24 >
25 >
26 >
27 >
28 >
29 >
30 > ec2-52-79-52-64.ap-northeast-2.compute.amazonaws.com (52.79.52.64) [AS16509] 266.451ms 266.441ms 266.453ms