PDX1-HIL (US/US2/Oregon) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-06-07 00:45:01

3 > 10.244.17.8 (10.244.17.8) [*] 0.445ms 0.364ms 0.359ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.168ms 0.159ms 0.169ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.156ms 1.427ms 2.008ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 1.810ms 2.817ms 1.897ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.455ms 3.149ms 4.033ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 18.044ms 17.565ms 18.145ms
9 > 10.200.3.201 (10.200.3.201) [*] 17.977ms 19.261ms 16.239ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 18.824ms 18.315ms 17.300ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 195.285ms 196.367ms 195.635ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 196.080ms 196.633ms 196.395ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 192.742ms 192.702ms 192.808ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.745ms 193.011ms 192.793ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 242.844ms 243.023ms 243.000ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 190.420ms 190.367ms 190.441ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 189.779ms 189.859ms 189.760ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 190.763ms 193.919ms 191.099ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 190.018ms 189.942ms 189.994ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 190.111ms 189.871ms 190.001ms