PDX1-HIL (US/US2/Oregon) smokeping node
MY U Mobile (AS38466 123.136.104.44)

Traceroute - [ History ]
traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets  -  Generated at 2025-06-07 08:30:02

3 > 10.244.17.8 (10.244.17.8) [*] 0.547ms 0.353ms 0.341ms
4 > 10.244.72.12 (10.244.72.12) [*] 0.164ms 0.139ms 0.105ms
5 > 10.244.120.68 (10.244.120.68) [*] 2.638ms 3.861ms 4.000ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.131ms 2.898ms 3.084ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.978ms 3.382ms 4.109ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 16.380ms 17.775ms 16.165ms
9 > 10.200.3.201 (10.200.3.201) [*] 18.169ms 17.991ms 18.282ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.410ms 17.392ms 17.415ms
12 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 194.977ms 194.970ms 195.169ms
13 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 195.941ms 195.687ms 197.517ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 192.629ms 192.905ms 192.702ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.982ms 192.759ms 192.727ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 242.946ms 242.960ms 242.717ms
17 > 202.156.57-6.unknown.starhub.net.sg (202.156.57.6) [AS4657/AS55430] 190.356ms 190.270ms 190.225ms
18 > 123.136.99.190 (123.136.99.190) [AS38466] 189.635ms 189.662ms 189.639ms
19 > 123.136.99.186 (123.136.99.186) [AS38466] 190.904ms 191.018ms 191.557ms
20 > 123.136.99.85 (123.136.99.85) [AS38466] 190.304ms 189.992ms 190.075ms
21 >
22 >
23 > 123.136.104.44 (123.136.104.44) [AS38466] 189.908ms 190.303ms 189.994ms