PDX1-HIL (US/US2/Oregon) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)

Traceroute - [ History ]
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets  -  Generated at 2025-06-17 07:00:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.619ms 0.348ms 0.338ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.218ms 0.078ms 0.079ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.798ms 1.747ms 1.969ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.838ms 3.473ms 2.022ms
7 > 10.200.1.3 (10.200.1.3) [*] 6.399ms 7.657ms 6.051ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 34.607ms 33.241ms 31.691ms
10 > ae8.cs4.sjc4.us.zip.zayo.com (64.125.23.172) [AS6461] 29.565ms
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.744ms 31.666ms 31.657ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 253.481ms 253.419ms 254.197ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 259.737ms 259.808ms 260.301ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 411.001ms 411.122ms 411.181ms
15 >
16 >
17 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 416.473ms 416.620ms 416.689ms
18 > 198.142.231.61 (198.142.231.61) [AS198949] 419.114ms 419.107ms 419.097ms