PDX1-HIL (US/US2/Oregon) smokeping node
BR Telefonica Data S.A (AS10429 177.25.0.41)

Traceroute - [ History ]
traceroute to 177.25.0.41 (177.25.0.41), 30 hops max, 60 byte packets  -  Generated at 2025-06-15 18:15:01

3 > 10.244.17.10 (10.244.17.10) [*] 0.573ms 0.415ms 0.366ms
4 > 10.244.72.14 (10.244.72.14) [*] 0.169ms 0.114ms 0.087ms
5 > 10.244.120.66 (10.244.120.66) [*] 2.851ms 3.668ms 1.976ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.571ms 3.204ms 2.042ms
7 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.250ms 3.471ms 1.923ms
8 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.025ms 49.944ms 49.788ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 62.302ms 62.400ms 62.407ms
10 > 10.200.2.201 (10.200.2.201) [*] 63.748ms 63.766ms 63.882ms
11 >
12 > 84.16.15.68 (84.16.15.68) [AS12956] 91.164ms 91.017ms 90.991ms
13 > 94.142.99.174 (94.142.99.174) [AS12956] 191.429ms 191.234ms 191.235ms
14 > 84.16.7.195 (84.16.7.195) [AS12956] 183.082ms 183.074ms 183.092ms
15 > 187-100-57-87.dsl.telesp.net.br (187.100.57.87) [AS27699] 192.473ms 192.343ms 192.407ms
16 >
17 > 187-100-197-219.dsl.telesp.net.br (187.100.197.219) [AS27699] 190.914ms 190.389ms 190.404ms
18 > 177.25.0.41 (177.25.0.41) [AS10429] 186.398ms 185.632ms 186.025ms