PDX1-HIL (US/US2/Oregon) smokeping node
AU - Optus - Microplex (AS4804 211.29.132.12)


2025-07-02 16:00:01 - Now

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.645ms    0.310ms    0.297ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.128ms 0.100ms 0.091ms
5 > 10.244.120.66 (10.244.120.66) [] 2.617ms 1.828ms 2.046ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.584ms 1.346ms 4.009ms
7 > 10.200.1.3 (10.200.1.3) [] 5.608ms 5.757ms 6.156ms
8 > six.zayo.com (206.81.80.19) [] 3.933ms 3.925ms
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 37.018ms 31.613ms 31.707ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.669ms 31.621ms 31.621ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 257.708ms 257.685ms 257.668ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 253.325ms 253.285ms 253.297ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 407.026ms 406.958ms 407.075ms
15 > 61.88.33.1 (61.88.33.1) [AS7474] 404.613ms 404.731ms
16 >
17 >
18 > 22rrnpr01-hu0-7-0.npr.optusnet.com.au (210.49.108.58) [AS4804] 417.637ms 416.759ms 416.912ms
19 > 198.142.231.61 (198.142.231.61) [AS198949] 417.786ms 417.788ms 417.800ms

2025-07-02 14:45:01 - 2025-07-02 16:00:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.554ms    0.313ms    0.308ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.118ms 0.134ms 0.082ms
5 > 10.244.120.66 (10.244.120.66) [] 2.131ms 1.705ms 2.049ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.946ms 3.546ms 1.991ms
7 > 10.200.1.3 (10.200.1.3) [] 6.053ms 5.791ms 6.062ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 31.691ms 31.709ms 37.129ms
10 >
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.786ms 31.692ms 31.751ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 251.009ms 250.899ms 250.913ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 267.397ms 267.869ms 267.281ms
14 > 203.208.149.250 (203.208.149.250) [AS7473/AS19905] 258.045ms 259.199ms 257.908ms
15 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 257.773ms 256.282ms 258.716ms
16 > 203.208.171.117 (203.208.171.117) [AS7473/AS19905] 265.205ms 264.748ms 264.717ms
17 > 203.208.143.186 (203.208.143.186) [AS7473] 394.850ms 394.755ms 394.618ms
18 >
19 > 22rrnpr01-hu0-6-0-1.npr.optusnet.com.au (210.49.112.114) [AS4804] 395.727ms 394.098ms 395.509ms
20 > 198.142.231.61 (198.142.231.61) [AS198949] 409.896ms 409.934ms 409.944ms

2025-06-28 15:45:01 - 2025-07-02 14:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.616ms    0.367ms    0.384ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.239ms 0.216ms 0.167ms
5 > 10.244.120.66 (10.244.120.66) [] 3.785ms 3.186ms 4.056ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.505ms 2.621ms 1.896ms
7 > 10.200.1.3 (10.200.1.3) [] 5.500ms 7.204ms 6.084ms
8 >
9 > ae12.cs2.sea1.us.eth.zayo.com (64.125.23.46) [AS6461] 31.582ms 31.605ms 31.667ms
10 > ae8.cs4.sjc4.us.zip.zayo.com (64.125.23.172) [AS6461] 28.029ms 29.550ms 35.012ms
11 > ae12.mpr2.pao1.us.zip.zayo.com (64.125.19.55) [AS6461] 31.698ms 31.611ms 31.723ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 251.042ms 250.835ms 250.870ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 250.138ms 249.983ms 249.997ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 413.555ms 413.929ms 413.636ms
15 >
16 >
17 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 422.219ms 420.199ms 420.634ms
18 > 198.142.231.61 (198.142.231.61) [AS198949] 415.987ms 416.077ms 416.034ms

2025-06-28 03:00:01 - 2025-06-28 15:45:01

   traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.582ms    0.337ms    0.314ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.164ms 0.138ms 0.138ms
5 > 10.244.120.66 (10.244.120.66) [] 1.913ms 3.644ms 1.979ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.915ms 3.532ms 2.130ms
7 > 10.200.1.3 (10.200.1.3) [] 6.782ms 8.018ms 6.442ms
8 >
9 > ae11.cs1.sea1.us.eth.zayo.com (64.125.23.44) [AS6461] 24.309ms 24.204ms
10 > ae15.cs3.sjc7.us.eth.zayo.com (64.125.23.166) [AS6461] 24.993ms
11 > ae11.mpr2.pao1.us.zip.zayo.com (64.125.23.213) [AS6461] 23.898ms 23.814ms 23.786ms
12 > 64.125.35.194.IPYX-145641-002-ZYO.zip.zayo.com (64.125.35.194) [AS6461] 253.735ms 253.769ms 253.720ms
13 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 263.262ms 263.134ms 263.121ms
14 > 203.208.143.190 (203.208.143.190) [AS7473] 415.324ms 415.084ms 415.214ms
15 >
16 >
17 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 425.198ms 424.868ms 424.918ms
18 > 198.142.231.61 (198.142.231.61) [AS198949] 418.239ms 418.275ms 418.284ms