PDX1-HIL (US/US2/Oregon) smokeping node
SG StarHub Cable Vision Ltd (AS10091 218.186.2.166)


2025-07-16 11:00:01 - Now

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.526ms    0.337ms    0.439ms   
4 > 10.244.72.10 (10.244.72.10) [] 0.164ms 0.192ms 0.083ms
5 > 10.244.120.66 (10.244.120.66) [] 2.598ms 3.667ms 1.936ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.265ms 3.066ms 4.044ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 16.063ms 17.289ms 15.988ms
8 > 10.200.3.201 (10.200.3.201) [] 17.833ms 17.458ms 16.327ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.862ms 18.585ms 16.882ms
11 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 195.914ms 194.620ms 195.196ms
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 189.984ms 189.831ms 189.965ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 194.628ms 194.826ms 194.746ms
14 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 196.797ms 196.999ms 196.939ms
15 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 190.682ms 190.254ms 190.461ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-07-16 10:15:01 - 2025-07-16 11:00:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.514ms    0.380ms    0.356ms   
4 > 10.244.72.10 (10.244.72.10) [] 0.273ms 0.270ms 0.100ms
5 > 10.244.120.66 (10.244.120.66) [] 3.712ms 3.381ms 2.065ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.135ms 2.739ms 1.978ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 16.618ms 17.626ms 16.128ms
8 > 10.200.3.201 (10.200.3.201) [] 19.334ms 17.234ms 18.378ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.223ms 17.254ms 17.889ms
11 > i-25108.sgcn-core01.telstraglobal.net (202.84.143.121) [AS4637] 192.426ms 193.485ms 192.215ms
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 193.291ms 193.204ms 193.388ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 192.683ms 192.659ms 192.584ms
14 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 187.254ms 210.041ms 187.238ms
15 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 193.848ms 193.863ms 193.769ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-07-12 07:45:01 - 2025-07-16 10:15:01

   traceroute to 218.186.2.166 (218.186.2.166), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.405ms    0.260ms    0.322ms   
4 > 10.244.72.10 (10.244.72.10) [] 0.104ms 0.098ms 0.134ms
5 > 10.244.120.66 (10.244.120.66) [] 2.706ms 1.820ms 2.022ms
6 >
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.634ms 16.699ms 16.084ms
8 > 10.200.3.201 (10.200.3.201) [] 17.714ms 18.049ms 18.324ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 16.739ms 17.646ms 18.139ms
11 > i-1120.sgcn-core01.telstraglobal.net (202.84.141.154) [AS4637] 196.141ms 195.472ms 194.095ms
12 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 190.040ms 189.858ms 190.059ms
13 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 194.650ms 194.838ms 194.870ms
14 > 203.118.60.86 (203.118.60.86) [AS4657/AS38861] 196.877ms 196.971ms 196.852ms
15 > 183.90.44.2 (183.90.44.2) [AS4657/AS38861/AS55430] 190.254ms 190.139ms 190.178ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >