traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 > 10.244.17.12 (10.244.17.12) [] 0.332ms 0.322ms 0.345ms
4 > 10.244.72.10 (10.244.72.10) [] 0.139ms 0.095ms 0.152ms
5 > 10.244.120.66 (10.244.120.66) [] 2.861ms 3.884ms 4.137ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.115ms 3.403ms 1.965ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 15.700ms 17.635ms 16.346ms
8 > 10.200.3.201 (10.200.3.201) [] 16.686ms 19.549ms 16.448ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 16.684ms 18.430ms 16.796ms
11 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 187.917ms 188.533ms 187.931ms
12 > i-91.istt04.telstraglobal.net (202.84.224.197) [AS4637] 187.890ms 187.931ms 187.953ms
13 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 186.756ms 186.791ms 186.777ms
14 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 283.671ms 284.025ms 283.621ms
15 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 279.120ms 279.082ms 279.152ms
16 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 283.929ms 283.817ms 283.901ms
17 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 286.964ms 286.857ms 286.977ms
18 > 103.119.126.1 (103.119.126.1) [AS137994] 291.135ms 291.247ms 291.164ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 > 10.244.17.12 (10.244.17.12) [] 0.524ms 0.377ms 0.298ms
4 > 10.244.72.10 (10.244.72.10) [] 0.117ms 0.133ms 0.107ms
5 > 10.244.120.66 (10.244.120.66) [] 2.344ms 1.610ms 1.991ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.803ms 3.510ms 1.997ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.487ms 15.889ms 16.111ms
8 > 10.200.3.201 (10.200.3.201) [] 16.825ms 17.994ms 18.285ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 17.694ms 17.416ms 17.839ms
11 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 187.831ms 188.334ms 187.907ms
12 > i-91.istt04.telstraglobal.net (202.84.224.197) [AS4637] 187.817ms 223.490ms 187.942ms
13 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 186.811ms 186.812ms 186.855ms
14 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 281.550ms 281.907ms 280.926ms
15 > 103.80.109.2 (103.80.109.2) [AS136039] 277.014ms 276.781ms 276.378ms
16 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 281.613ms 281.568ms 280.753ms
17 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 286.530ms 284.528ms 284.172ms
18 > 103.119.126.1 (103.119.126.1) [AS137994] 291.801ms 291.576ms 291.586ms
traceroute to 103.119.126.1 (103.119.126.1), 30 hops max, 60 byte packets
3 > 10.244.17.12 (10.244.17.12) [] 0.579ms 0.310ms 0.328ms
4 > 10.244.72.10 (10.244.72.10) [] 0.140ms 0.178ms 0.119ms
5 > 10.244.120.66 (10.244.120.66) [] 2.104ms 3.748ms 4.049ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 4.117ms 1.501ms 1.891ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 16.116ms 15.926ms 16.150ms
8 > 10.200.3.201 (10.200.3.201) [] 19.034ms 18.344ms 18.413ms
9 >
10 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 18.040ms 17.037ms 17.951ms
11 > i-15108.sgcn-core01.telstraglobal.net (202.84.136.1) [AS4637] 188.766ms 187.454ms 188.633ms
12 > i-91.istt04.telstraglobal.net (202.84.224.197) [AS4637] 187.847ms 187.740ms 187.878ms
13 > unknown.telstraglobal.net (210.57.30.87) [AS4637] 186.782ms 186.935ms 186.854ms
14 > aes-static-094.117.22.125.airtel.in (125.22.117.94) [AS9498] 265.158ms 265.428ms 265.446ms
15 > gig0-1-cr1.babesa.nano.bt (103.80.109.2) [AS136039] 260.200ms 260.725ms 260.912ms
16 > gig0-0-br1.babesa.nano.bt (103.80.109.5) [AS136039] 265.860ms 265.879ms 265.851ms
17 > p2p-bnb-103-80-110-46.nano.bt (103.80.110.46) [AS136039] 269.012ms 268.785ms 269.017ms
18 > 103.119.126.1 (103.119.126.1) [AS137994] 283.448ms 283.759ms 283.967ms