traceroute to 156.54.82.1 (156.54.82.1), 30 hops max, 60 byte packets
3 > 10.244.17.8 (10.244.17.8) [] 0.620ms 0.397ms 0.380ms
4 > 10.244.72.12 (10.244.72.12) [] 0.209ms 0.148ms 0.139ms
5 > 10.244.120.68 (10.244.120.68) [] 1.548ms 1.695ms 1.979ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.647ms 3.409ms 2.031ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.843ms 49.779ms 49.797ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 64.112ms 64.209ms 64.114ms
9 > 10.200.2.209 (10.200.2.209) [] 65.319ms 64.971ms 65.695ms
10 >
11 > 195.22.210.37 (195.22.210.37) [AS6762] 156.695ms 156.656ms 156.680ms
12 > 195.22.196.171 (195.22.196.171) [AS6762] 162.046ms 162.201ms 161.880ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 > host-62-77-38-121.business.telecomitalia.it (62.77.38.121) [AS19905/AS20746] 169.073ms 167.242ms 167.338ms
21 > host-62-77-38-122.business.telecomitalia.it (62.77.38.122) [AS19905/AS20746] 169.525ms 169.371ms 169.389ms
22 >
23 > 156.54.82.1 (156.54.82.1) [AS19905] 170.417ms 170.085ms 170.099ms
traceroute to 156.54.82.1 (156.54.82.1), 30 hops max, 60 byte packets
3 > 10.244.17.8 (10.244.17.8) [] 0.482ms 0.402ms 0.310ms
4 > 10.244.72.12 (10.244.72.12) [] 0.212ms 0.187ms 0.109ms
5 > 10.244.120.68 (10.244.120.68) [] 42.799ms 2.324ms 2.027ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.293ms 1.599ms 4.084ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 4.021ms 1.737ms 4.112ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 16.603ms 18.021ms 18.156ms
9 > 10.200.3.201 (10.200.3.201) [] 18.319ms 17.659ms 18.284ms
10 >
11 > 195.22.209.103 (195.22.209.103) [AS6762] 167.757ms 167.602ms 167.599ms
12 > 195.22.196.171 (195.22.196.171) [AS6762] 173.001ms 172.948ms 173.453ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 > host-62-77-38-121.business.telecomitalia.it (62.77.38.121) [AS19905/AS20746] 178.322ms 178.282ms 178.361ms
21 > host-62-77-38-122.business.telecomitalia.it (62.77.38.122) [AS19905/AS20746] 180.330ms 180.546ms 180.593ms
22 >
23 > 156.54.82.1 (156.54.82.1) [AS19905] 181.257ms 180.982ms 180.955ms