PDX1-HIL (US/US2/Oregon) smokeping node
BE Belgacom (AS6774 80.84.18.24)


2025-06-11 06:30:01 - Now

   traceroute to 80.84.18.24 (80.84.18.24), 30 hops max, 60 byte packets

 3 > 10.244.17.14                                  (10.244.17.14)    []         0.602ms    0.358ms    0.409ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.203ms 0.196ms 0.171ms
5 > 10.244.120.68 (10.244.120.68) [] 27.929ms 1.922ms 1.921ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.794ms 2.489ms 3.945ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.005ms 50.019ms 49.879ms
8 > 10.200.4.208 (10.200.4.208) [] 49.957ms 50.072ms 49.888ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 231.816ms 63.852ms 63.955ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 75.582ms
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 144.833ms 144.877ms 144.753ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 151.120ms 150.824ms 150.930ms
13 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 156.962ms 156.433ms 156.435ms
14 > 10.200.4.75 (10.200.4.75) [] 152.334ms 150.969ms 152.032ms
15 >
16 >
17 >
18 >
19 >
20 > 80.84.18.24 (80.84.18.24) [AS6774] 225.615ms 225.574ms 225.598ms

2025-06-11 05:00:01 - 2025-06-11 06:30:01

   traceroute to 80.84.18.24 (80.84.18.24), 30 hops max, 60 byte packets

 3 > 10.244.17.14                                  (10.244.17.14)    []         0.676ms    0.368ms    0.342ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.187ms 0.132ms 0.085ms
5 > 10.244.120.68 (10.244.120.68) [] 3.401ms 2.664ms 2.066ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.980ms 2.858ms 2.042ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.229ms 3.621ms 2.028ms
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 61.587ms 61.614ms 61.323ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 77.778ms 77.899ms 78.076ms
12 >
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 159.252ms 159.184ms 159.298ms
14 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 161.928ms 161.892ms 161.856ms
15 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 169.743ms 169.605ms 171.338ms
16 > 10.200.4.75 (10.200.4.75) [] 162.718ms 161.792ms 163.086ms
17 >
18 >
19 >
20 >
21 >
22 > 80.84.18.24 (80.84.18.24) [AS6774] 239.284ms 239.303ms 239.299ms

2025-06-06 06:45:01 - 2025-06-11 05:00:01

   traceroute to 80.84.18.24 (80.84.18.24), 30 hops max, 60 byte packets

 3 > 10.244.17.14                                  (10.244.17.14)    []         0.563ms    0.369ms    0.403ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.204ms 0.295ms 0.202ms
5 > 10.244.120.68 (10.244.120.68) [] 2.253ms 1.389ms 1.832ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.467ms 3.247ms 4.067ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.967ms 49.906ms 50.167ms
8 > 10.200.4.208 (10.200.4.208) [] 49.910ms 50.141ms 50.252ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.116ms 70.820ms 64.288ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 142.742ms 142.940ms 142.714ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 148.707ms 148.645ms 148.825ms
13 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 153.266ms 154.121ms 152.935ms
14 > 10.200.4.75 (10.200.4.75) [] 148.884ms 150.141ms 150.625ms
15 >
16 >
17 >
18 >
19 >
20 > 80.84.18.24 (80.84.18.24) [AS6774] 223.361ms 223.330ms 223.327ms

2025-06-05 12:00:01 - 2025-06-06 06:45:01

   traceroute to 80.84.18.24 (80.84.18.24), 30 hops max, 60 byte packets

 3 > 10.244.17.14                                  (10.244.17.14)    []         0.360ms    0.325ms    0.357ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.222ms 0.174ms 0.122ms
5 > 10.244.120.68 (10.244.120.68) [] 2.077ms 1.676ms 2.071ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.070ms 2.785ms 3.944ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.107ms 3.661ms
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 63.346ms 63.231ms 62.898ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 79.328ms 79.498ms 79.293ms
12 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 88.746ms
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 162.551ms 162.261ms 162.251ms
14 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 164.996ms 164.908ms 164.962ms
15 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 168.844ms 168.511ms 169.218ms
16 > 10.200.4.75 (10.200.4.75) [] 166.120ms 166.509ms 164.678ms
17 >
18 >
19 >
20 >
21 >
22 > 80.84.18.24 (80.84.18.24) [AS6774] 239.242ms 239.236ms 239.223ms

2025-06-05 09:00:01 - 2025-06-05 12:00:01

   traceroute to 80.84.18.24 (80.84.18.24), 30 hops max, 60 byte packets

 3 > 10.244.17.14                                  (10.244.17.14)    []         0.553ms    0.402ms    0.386ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.190ms 0.221ms 0.145ms
5 > 10.244.120.68 (10.244.120.68) [] 2.947ms 1.131ms 1.936ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.374ms 2.683ms 1.930ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.394ms 3.068ms
8 >
9 >
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 73.015ms 73.087ms 73.129ms
11 > be105.par-gsw-sbb1-nc5.fr.eu (94.23.122.245) [AS16276] 150.392ms 150.520ms 150.435ms
12 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 154.479ms 154.313ms 154.481ms
13 > bru-lcl1-sbb2-8k.be.eu (91.121.131.244) [AS16276] 166.924ms 166.760ms 166.946ms
14 > 10.200.4.77 (10.200.4.77) [] 156.945ms 157.746ms 158.544ms
15 >
16 >
17 >
18 >
19 >
20 > 80.84.18.24 (80.84.18.24) [AS6774] 230.284ms 230.279ms 230.282ms

2025-06-05 08:45:01 - 2025-06-05 09:00:01

   traceroute to 80.84.18.24 (80.84.18.24), 30 hops max, 60 byte packets

 3 > 10.244.17.14                                  (10.244.17.14)    []         0.576ms    0.387ms    0.340ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.145ms 0.093ms 0.134ms
5 > 10.244.120.68 (10.244.120.68) [] 2.677ms 1.823ms 2.022ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.461ms 3.417ms 1.996ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.549ms
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 63.099ms 63.063ms 63.038ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 229.062ms 79.667ms 79.809ms
12 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 88.263ms 88.525ms 89.941ms
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 160.867ms 160.627ms 160.846ms
14 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 163.300ms 163.229ms 163.284ms
15 > bru-lcl1-sbb1-8k.be.eu (91.121.131.242) [AS16276] 169.321ms 168.512ms 168.774ms
16 > 10.200.4.75 (10.200.4.75) [] 163.519ms 163.553ms 162.611ms
17 >
18 >
19 >
20 >
21 >
22 > 80.84.18.24 (80.84.18.24) [AS6774] 237.389ms 237.349ms 237.378ms