PDX1-HIL (US/US2/Oregon) smokeping node
US Amazon US East - Ohio (AS16509 52.15.55.0)


2025-06-27 15:15:01 - Now

   traceroute to 52.15.55.0 (52.15.55.0), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.524ms    0.371ms    0.325ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.139ms 0.152ms 0.107ms
5 > 10.244.120.68 (10.244.120.68) [] 1.884ms 1.751ms 2.029ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.224ms 3.638ms 4.067ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.689ms 3.907ms 1.972ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.468ms 15.868ms 18.448ms
9 > be100-1365.lax-la1-bb1-a9.ca.us (198.27.73.104) [AS16276] 25.268ms 24.295ms 24.505ms
10 > 10.200.6.129 (10.200.6.129) [] 25.772ms 23.821ms 24.537ms
11 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 58.077ms 56.748ms 58.738ms
12 > 10.200.3.85 (10.200.3.85) [] 58.011ms 56.984ms 57.372ms
13 >
14 >
15 >
16 >
17 >
18 > ec2-52-15-55-0.us-east-2.compute.amazonaws.com (52.15.55.0) [AS16509] 82.408ms 82.417ms 82.362ms

2025-06-22 12:30:01 - 2025-06-27 15:15:01

   traceroute to 52.15.55.0 (52.15.55.0), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.316ms    0.297ms    0.328ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.089ms 0.083ms 0.090ms
5 > 10.244.120.68 (10.244.120.68) [] 2.300ms 3.499ms 1.953ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.235ms 2.877ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.859ms 49.859ms 49.841ms
8 > 10.200.4.197 (10.200.4.197) [] 51.607ms 52.775ms 52.986ms
9 > equinix01-chi2.amazon.com (208.115.136.98) [AS30159] 50.114ms 59.234ms 50.162ms
10 > 150.222.212.141 (150.222.212.141) [AS14618/AS16509] 58.692ms 89.767ms 52.616ms
11 > 150.222.212.45 (150.222.212.45) [AS14618/AS16509] 49.599ms 49.986ms 49.957ms
12 >
13 >
14 >
15 >
16 >
17 > ec2-52-15-55-0.us-east-2.compute.amazonaws.com (52.15.55.0) [AS16509] 63.937ms 63.881ms 63.877ms