PDX1-HIL (US/US2/Oregon) smokeping node
BG Skynet Ltd (AS58079 93.152.245.197)


2025-06-24 05:30:01 - Now

   traceroute to 93.152.245.197 (93.152.245.197), 30 hops max, 60 byte packets

 3 > 10.244.17.12                                  (10.244.17.12)    []         0.455ms    0.311ms    0.316ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.145ms 0.116ms 0.117ms
5 > 10.244.120.68 (10.244.120.68) [] 3.400ms 1.778ms 2.042ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.217ms 3.474ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.720ms 49.882ms 49.924ms
8 > 10.200.4.208 (10.200.4.208) [] 49.952ms 49.977ms 50.036ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 79.396ms 66.960ms 66.056ms
10 >
11 >
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 139.856ms 139.869ms 140.144ms
13 > 10.200.0.171 (10.200.0.171) [] 144.645ms 145.304ms 144.998ms
14 > 195.66.231.45 (195.66.231.45) [] 181.748ms 181.231ms 181.205ms
15 > 95.158.129.210 (95.158.129.210) [AS41313] 177.787ms
16 > 95.158.152.67 (95.158.152.67) [AS41313] 187.304ms 186.902ms 187.048ms
17 > 212-233-255-78.optisprint.net (212.233.255.78) [AS29582] 185.339ms 185.230ms 185.848ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-06-23 12:45:01 - 2025-06-24 05:30:01

   traceroute to 93.152.245.197 (93.152.245.197), 30 hops max, 60 byte packets

 3 > 10.244.17.12                                  (10.244.17.12)    []         0.556ms    0.381ms    0.376ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.169ms 0.167ms 0.136ms
5 > 10.244.120.68 (10.244.120.68) [] 4.302ms 1.511ms 1.983ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.843ms 2.718ms 3.964ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.335ms 50.275ms 50.054ms
8 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 62.306ms 62.245ms 62.224ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 70.448ms
10 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 136.033ms 135.846ms 135.850ms
11 > 10.200.0.171 (10.200.0.171) [] 138.034ms 138.069ms 140.092ms
12 > 195.66.231.45 (195.66.231.45) [] 176.815ms 176.877ms 177.083ms
13 > 95.158.129.210 (95.158.129.210) [AS41313] 174.304ms 174.277ms 174.242ms
14 > 95.158.152.67 (95.158.152.67) [AS41313] 179.493ms 179.380ms 179.340ms
15 > 212-233-255-78.optisprint.net (212.233.255.78) [AS29582] 181.923ms 181.948ms 181.931ms
16 > 93.152.245.197 (93.152.245.197) [AS58079] 180.877ms 180.139ms 180.396ms

2025-06-20 18:30:01 - 2025-06-23 12:45:01

   traceroute to 93.152.245.197 (93.152.245.197), 30 hops max, 60 byte packets

 3 > 10.244.17.12                                  (10.244.17.12)    []         0.503ms    0.317ms    0.319ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.205ms 0.127ms 0.146ms
5 > 10.244.120.68 (10.244.120.68) [] 2.033ms 1.827ms 2.027ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.159ms 1.567ms 2.067ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.661ms 49.816ms 50.097ms
8 > 10.200.4.208 (10.200.4.208) [] 50.093ms 49.980ms 49.858ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.843ms 63.669ms 251.253ms
10 >
11 >
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 140.741ms 140.706ms 140.396ms
13 > 10.200.0.171 (10.200.0.171) [] 145.392ms 146.481ms 146.411ms
14 > 195.66.231.45 (195.66.231.45) [] 181.801ms 181.992ms 181.812ms
15 > 95.158.129.210 (95.158.129.210) [AS41313] 175.815ms
16 > 95.158.152.67 (95.158.152.67) [AS41313] 185.039ms 184.929ms 184.934ms
17 > 212-233-255-78.optisprint.net (212.233.255.78) [AS29582] 182.689ms 182.744ms 182.701ms
18 > 93.152.245.197 (93.152.245.197) [AS58079] 184.294ms 184.692ms 184.898ms

2025-06-20 18:00:01 - 2025-06-20 18:30:01

   traceroute to 93.152.245.197 (93.152.245.197), 30 hops max, 60 byte packets

 3 > 10.244.17.12                                  (10.244.17.12)    []         0.414ms    0.332ms    0.351ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.145ms 0.127ms 0.108ms
5 > 10.244.120.68 (10.244.120.68) [] 1.740ms 1.914ms 1.939ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.477ms 1.411ms 0.984ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.162ms 50.069ms 49.808ms
8 > 10.200.4.208 (10.200.4.208) [] 49.977ms 50.030ms 50.283ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.809ms 63.828ms 64.166ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 74.936ms
11 > 10.200.3.129 (10.200.3.129) [] 73.107ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 140.749ms 140.412ms 140.628ms
13 > be102.lil1-rbx1-sbb2-nc5.fr.eu (213.251.130.102) [AS16276] 143.569ms 143.737ms 143.666ms
14 > be102.ams-gsa1-sbb2-nc5.nl.eu (54.36.50.234) [AS16276] 149.393ms 149.475ms 149.443ms
15 > 10.200.4.139 (10.200.4.139) [] 161.510ms 161.169ms 161.982ms
16 > ams-ix.net.novatel.bg (80.249.211.246) [] 195.019ms 186.931ms 186.732ms
17 >
18 > 95.158.152.67 (95.158.152.67) [AS41313] 192.479ms
19 >
20 > 93.152.245.197 (93.152.245.197) [AS58079] 186.153ms 186.486ms

2025-06-17 16:15:01 - 2025-06-20 18:00:01

   traceroute to 93.152.245.197 (93.152.245.197), 30 hops max, 60 byte packets

 3 > 10.244.17.12                                  (10.244.17.12)    []         0.502ms    0.310ms    0.309ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.136ms 0.211ms 0.129ms
5 > 10.244.120.68 (10.244.120.68) [] 1.912ms 1.734ms
6 >
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.746ms 49.720ms 50.253ms
8 > 10.200.4.208 (10.200.4.208) [] 49.871ms 49.975ms 50.041ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.370ms 63.621ms 162.174ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 74.998ms 74.832ms
11 > 10.200.3.129 (10.200.3.129) [] 73.995ms
12 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 140.256ms 140.341ms 140.527ms
13 > 10.200.0.171 (10.200.0.171) [] 144.809ms 145.341ms 146.334ms
14 > 195.66.231.45 (195.66.231.45) [] 181.791ms 181.824ms 181.763ms
15 > 95.158.129.210 (95.158.129.210) [AS41313] 180.393ms 178.343ms
16 > 95.158.152.67 (95.158.152.67) [AS41313] 187.410ms 187.523ms 187.547ms
17 > 212-233-255-78.optisprint.net (212.233.255.78) [AS29582] 185.189ms 185.174ms 185.193ms
18 > 93.152.245.197 (93.152.245.197) [AS58079] 186.412ms 187.942ms 186.745ms