PDX1-HIL (US/US2/Oregon) smokeping node
CZ Vodafone Czech Republic a.s. (AS16019 217.77.165.80)


2025-06-11 06:30:01 - Now

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.452ms    0.317ms    0.293ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.118ms 0.105ms 0.090ms
5 > 10.244.120.68 (10.244.120.68) [] 1.117ms 1.708ms 2.023ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.508ms 1.560ms 2.009ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.795ms 50.125ms 49.784ms
8 > 10.200.4.208 (10.200.4.208) [] 50.116ms 49.847ms 49.863ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.737ms 244.654ms 63.913ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 148.877ms 148.820ms 148.781ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 155.458ms 155.225ms 155.162ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 166.533ms 166.377ms 166.274ms
14 > 10.200.0.33 (10.200.0.33) [] 171.894ms 172.046ms 171.995ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 179.753ms 179.791ms 179.902ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 182.859ms 182.623ms 182.638ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 178.036ms 178.621ms 178.047ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 178.897ms 177.460ms 178.869ms

2025-06-11 05:15:01 - 2025-06-11 06:30:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.497ms    0.358ms    0.282ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.143ms 0.099ms 0.124ms
5 > 10.244.120.68 (10.244.120.68) [] 1.654ms 3.722ms 4.090ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.705ms 3.330ms 4.069ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.245ms 3.148ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 18.176ms
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 61.804ms 62.178ms 61.971ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 187.667ms 78.504ms 79.370ms
12 >
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 163.433ms 163.338ms 163.521ms
14 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 166.048ms 166.509ms 166.204ms
15 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 178.480ms 178.180ms 178.356ms
16 > 10.200.0.33 (10.200.0.33) [] 184.899ms 184.889ms 184.750ms
17 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 191.667ms 191.673ms 191.706ms
18 > 217.77.160.20 (217.77.160.20) [AS16019] 194.693ms 194.753ms 194.710ms
19 >
20 > ns1.vodafone.cz (217.77.165.80) [AS16019] 192.110ms 190.840ms 190.796ms

2025-06-11 05:00:01 - 2025-06-11 05:15:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.578ms    0.588ms    0.295ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.194ms 0.147ms 0.157ms
5 > 10.244.120.68 (10.244.120.68) [] 3.919ms 1.458ms 4.098ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.286ms 3.179ms 1.936ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 1.965ms 3.194ms
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 62.205ms 61.905ms 62.214ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 78.236ms 78.556ms 78.328ms
12 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 88.134ms
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 156.069ms 156.209ms 155.845ms
14 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 170.060ms 169.996ms 170.189ms
15 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 173.324ms 173.458ms 173.367ms
16 > 10.200.0.33 (10.200.0.33) [] 179.822ms 179.817ms 179.817ms
17 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 186.800ms 186.829ms 186.795ms
18 > 217.77.160.20 (217.77.160.20) [AS16019] 189.784ms 189.799ms 190.004ms
19 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 186.496ms 185.260ms 186.473ms
20 > ns1.vodafone.cz (217.77.165.80) [AS16019] 187.056ms 186.889ms 186.138ms

2025-06-06 06:45:01 - 2025-06-11 05:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.326ms    0.334ms    0.350ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.090ms 0.084ms 0.166ms
5 > 10.244.120.68 (10.244.120.68) [] 1.249ms 1.808ms 2.824ms
6 >
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.811ms 49.755ms 49.836ms
8 > 10.200.4.208 (10.200.4.208) [] 49.985ms 50.057ms 49.921ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.864ms 63.854ms 63.968ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 141.027ms 141.164ms 141.112ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 157.958ms 157.763ms 157.712ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 161.735ms 161.237ms 161.302ms
14 > 10.200.0.33 (10.200.0.33) [] 167.176ms 167.095ms 167.294ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 174.942ms 174.953ms 174.854ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 177.889ms 178.001ms 177.855ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 173.548ms 172.260ms 173.195ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 172.907ms 172.812ms 174.252ms

2025-06-05 12:00:01 - 2025-06-06 06:45:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.381ms    0.347ms    0.356ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.208ms 0.135ms 0.163ms
5 > 10.244.120.68 (10.244.120.68) [] 1.788ms 3.789ms 1.990ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.867ms 3.296ms 2.020ms
7 >
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 61.925ms 61.839ms 61.797ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 79.198ms 79.402ms 82.308ms
12 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 87.496ms
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 155.731ms 155.650ms 155.649ms
14 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 163.345ms 163.407ms 163.220ms
15 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 166.789ms 167.084ms 166.909ms
16 > 10.200.0.33 (10.200.0.33) [] 176.820ms 176.596ms 176.630ms
17 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 180.390ms 180.391ms 180.393ms
18 > 217.77.160.20 (217.77.160.20) [AS16019] 183.322ms 183.388ms 183.446ms
19 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 180.192ms 179.260ms 179.020ms
20 > ns1.vodafone.cz (217.77.165.80) [AS16019] 179.330ms 179.383ms 179.395ms

2025-06-05 09:00:01 - 2025-06-05 12:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.609ms    0.361ms    0.368ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.165ms 0.150ms 0.188ms
5 > 10.244.120.68 (10.244.120.68) [] 2.718ms 3.856ms 3.979ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.448ms 3.593ms 4.016ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.905ms
8 >
9 >
10 > was-cva1-sbb1-nc5.ca.us (192.99.146.197) [AS16276] 73.106ms 73.147ms 73.120ms
11 > 10.200.2.193 (10.200.2.193) [] 82.826ms 83.097ms 83.122ms
12 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 149.527ms 149.579ms 149.502ms
13 > be102.sbg-g1-nc5.fr.eu (94.23.122.138) [AS16276] 155.215ms 155.131ms 155.284ms
14 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 158.208ms 158.254ms 158.218ms
15 > 10.200.0.33 (10.200.0.33) [] 165.878ms 165.867ms 165.944ms
16 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 177.043ms 177.079ms 177.087ms
17 > 217.77.160.20 (217.77.160.20) [AS16019] 168.939ms 169.030ms 169.028ms
18 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 169.743ms 170.374ms 169.573ms
19 > ns1.vodafone.cz (217.77.165.80) [AS16019] 169.801ms 170.909ms 169.748ms

2025-06-05 07:00:01 - 2025-06-05 09:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.490ms    0.388ms    0.359ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.281ms 0.187ms 0.072ms
5 > 10.244.120.68 (10.244.120.68) [] 2.162ms 1.752ms 1.999ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.158ms 3.514ms 1.954ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 3.232ms 3.544ms
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 61.955ms 61.874ms 62.028ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 78.300ms 78.170ms 78.480ms
12 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 88.182ms
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 161.093ms 161.168ms 161.268ms
14 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 168.778ms 168.991ms 169.257ms
15 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 172.550ms 172.479ms 172.586ms
16 > 10.200.0.33 (10.200.0.33) [] 182.499ms 182.293ms 182.338ms
17 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 186.093ms 186.056ms 186.046ms
18 > 217.77.160.20 (217.77.160.20) [AS16019] 189.016ms 189.044ms 189.064ms
19 >
20 > ns1.vodafone.cz (217.77.165.80) [AS16019] 185.595ms 186.062ms 186.386ms

2025-06-05 05:00:02 - 2025-06-05 07:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.566ms    0.362ms    0.366ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.170ms 0.146ms 0.144ms
5 > 10.244.120.68 (10.244.120.68) [] 2.745ms 2.963ms 1.988ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.585ms 2.604ms 4.062ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.742ms 3.452ms 1.959ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.237ms 17.469ms
9 > 10.200.3.196 (10.200.3.196) [] 17.133ms 18.064ms 18.022ms
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 62.111ms 62.187ms 62.144ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 79.110ms 78.215ms 79.005ms
12 >
13 > 10.200.0.128 (10.200.0.128) [] 158.695ms 158.847ms 158.874ms
14 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 165.496ms 165.423ms 165.651ms
15 > fra-fr5-sbb1-nc5.de.eu (94.23.122.137) [AS16276] 174.026ms 174.151ms 173.693ms
16 > 10.200.0.33 (10.200.0.33) [] 181.065ms 181.086ms 181.080ms
17 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 183.560ms 183.557ms 183.570ms
18 > 217.77.160.20 (217.77.160.20) [AS16019] 184.754ms 184.818ms 184.825ms
19 >
20 > ns1.vodafone.cz (217.77.165.80) [AS16019] 185.361ms 186.403ms 186.581ms

2025-06-04 23:00:01 - 2025-06-05 05:00:02

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.558ms    0.355ms    0.383ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.214ms 0.242ms 0.224ms
5 > 10.244.120.68 (10.244.120.68) [] 2.610ms 1.402ms 2.020ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.105ms 3.514ms 3.995ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 4.845ms 3.595ms 2.028ms
8 >
9 >
10 > be103.chi-ch2-sbb1-8k.il.us (198.27.73.149) [AS16276] 61.788ms 61.883ms 61.948ms
11 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 78.933ms 78.432ms 78.545ms
12 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 87.842ms 86.606ms
13 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 161.383ms 161.532ms 161.629ms
14 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 168.552ms 168.359ms 168.583ms
15 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 172.147ms 171.933ms 172.272ms
16 > 10.200.0.33 (10.200.0.33) [] 181.371ms 181.476ms 181.219ms
17 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 186.461ms 186.532ms 186.176ms
18 > 217.77.160.20 (217.77.160.20) [AS16019] 189.215ms 189.282ms 189.159ms
19 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 184.280ms 184.807ms 184.867ms
20 > ns1.vodafone.cz (217.77.165.80) [AS16019] 185.050ms 184.717ms 184.661ms

2025-06-04 20:30:01 - 2025-06-04 23:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.444ms    0.344ms    0.347ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.169ms 0.147ms 0.167ms
5 > 10.244.120.68 (10.244.120.68) [] 82.750ms 1.538ms 3.971ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.987ms 2.554ms 3.934ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 48.051ms 48.014ms 48.051ms
8 > 10.200.4.208 (10.200.4.208) [] 48.004ms 47.743ms 48.136ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 61.887ms 238.405ms 62.171ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 145.069ms 145.142ms 144.992ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 155.597ms 155.822ms 155.418ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 159.008ms 158.903ms 158.796ms
14 > 10.200.0.33 (10.200.0.33) [] 167.771ms 167.753ms 167.774ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 172.478ms 172.496ms 172.840ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 175.375ms 175.394ms 175.437ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 170.955ms 171.037ms 171.156ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 171.424ms 170.376ms 171.410ms