traceroute to 79.110.49.96 (79.110.49.96), 30 hops max, 60 byte packets
3 > 10.244.17.14 (10.244.17.14) [] 0.533ms 0.429ms 0.294ms
4 > 10.244.72.14 (10.244.72.14) [] 0.147ms 0.078ms 0.146ms
5 > 10.244.120.66 (10.244.120.66) [] 3.543ms 2.041ms 3.491ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.122ms 3.701ms 1.996ms
7 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.194ms
8 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.235ms 50.016ms 49.776ms
9 > was-nva1-sbb1-nc5.va.us (198.27.73.89) [AS16276] 62.190ms 62.175ms 62.142ms
10 > be105.par-th2-sbb1-nc5.fr.eu (37.187.36.198) [AS16276] 142.055ms 141.844ms 142.078ms
11 > 10.200.2.73 (10.200.2.73) [] 141.778ms 141.785ms 141.763ms
12 > 399486-pa5-ix.equinix.com (195.42.145.78) [] 138.938ms 138.880ms 139.120ms
13 >
14 > 79.110.49.96 (79.110.49.96) [AS399486] 155.794ms 155.781ms 156.095ms
traceroute to 79.110.49.96 (79.110.49.96), 30 hops max, 60 byte packets
3 > 10.244.17.14 (10.244.17.14) [] 0.471ms 0.324ms 0.308ms
4 > 10.244.72.14 (10.244.72.14) [] 0.170ms 0.116ms 0.142ms
5 > 10.244.120.66 (10.244.120.66) [] 3.361ms 3.722ms 1.991ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.498ms 3.546ms 1.986ms
7 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.221ms 3.698ms 1.946ms
8 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.903ms 49.823ms 49.923ms
9 > 10.200.4.208 (10.200.4.208) [] 49.885ms 50.042ms 49.879ms
10 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.911ms 63.812ms 64.079ms
11 > nyc-ny1-sbb1-8k.nj.us (198.27.73.205) [AS16276] 75.231ms
12 >
13 > be104.lon-drch-sbb1-nc5.uk.eu (192.99.146.132) [AS16276] 141.249ms 141.274ms 141.234ms
14 > be102.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.231) [AS16276] 147.718ms 147.847ms 147.831ms
15 > par-gsw-sbb1-nc5.fr.eu (54.36.50.228) [AS16276] 147.457ms 147.428ms 147.411ms
16 > 10.200.2.21 (10.200.2.21) [] 150.426ms 150.465ms 150.376ms
17 > 399486-pa5-ix.equinix.com (195.42.145.78) [] 145.523ms 145.422ms 145.647ms
18 >
19 > 79.110.49.96 (79.110.49.96) [AS399486] 168.042ms 168.086ms 169.135ms