PDX1-HIL (US/US2/Oregon) smokeping node
CZ Vodafone Czech Republic a.s. (AS16019 217.77.165.80)


2025-06-21 07:45:01 - Now

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.588ms    0.385ms    0.347ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.186ms 0.153ms 0.147ms
5 > 10.244.120.68 (10.244.120.68) [] 2.785ms 1.526ms 2.019ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.104ms 1.325ms 3.987ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 50.215ms 50.251ms 49.821ms
8 > 10.200.4.208 (10.200.4.208) [] 49.907ms 49.829ms 50.160ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 64.509ms 407.580ms 64.730ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 144.945ms 144.682ms 144.633ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 157.241ms 157.314ms 157.450ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 161.142ms 161.207ms 161.044ms
14 > 10.200.0.33 (10.200.0.33) [] 169.940ms 169.868ms 170.042ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 174.619ms 174.631ms 174.653ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 177.663ms 177.574ms 177.601ms
17 >
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 174.088ms 173.868ms 172.840ms

2025-06-18 02:00:01 - 2025-06-21 07:45:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.496ms    0.340ms    0.312ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.168ms 0.142ms 0.123ms
5 > 10.244.120.68 (10.244.120.68) [] 1.648ms 3.812ms 2.105ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.727ms 3.566ms 2.001ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.886ms 49.814ms 50.098ms
8 > 10.200.4.208 (10.200.4.208) [] 49.920ms 50.033ms 50.022ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.828ms 63.756ms 298.628ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 144.894ms 144.584ms 144.889ms
12 > be102.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.144) [AS16276] 161.681ms 161.819ms 161.616ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 160.861ms 160.965ms 160.782ms
14 > 10.200.0.33 (10.200.0.33) [] 169.990ms 172.259ms 169.923ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 174.585ms 174.587ms 174.509ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 177.489ms 177.485ms 177.498ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 173.543ms 172.183ms 173.340ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 172.510ms 173.751ms 173.509ms

2025-06-16 11:15:01 - 2025-06-18 02:00:01

   traceroute to 217.77.165.80 (217.77.165.80), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.592ms    0.330ms    0.317ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.130ms 0.163ms 0.128ms
5 > 10.244.120.68 (10.244.120.68) [] 9.748ms 2.649ms 1.972ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 4.132ms 3.500ms 1.964ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.833ms 50.053ms 50.066ms
8 > 10.200.4.208 (10.200.4.208) [] 50.054ms 49.873ms 49.957ms
9 > be103.bhs-g1-nc5.qc.ca (198.27.73.206) [AS16276] 63.722ms 63.653ms 65.928ms
10 >
11 > lon-thw-sbb1-nc5.uk.eu (192.99.146.126) [AS16276] 142.307ms 142.424ms 142.494ms
12 > be102.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.241) [AS16276] 148.487ms 148.850ms 148.643ms
13 > fra-fr5-sbb1-nc5.de.eu (54.36.50.242) [AS16276] 152.372ms 152.343ms 152.482ms
14 > 10.200.0.33 (10.200.0.33) [] 161.232ms 161.296ms 161.174ms
15 > ge4-2.ibg2.prg2.vodafone.cz (91.210.16.95) [AS6881] 166.225ms 165.956ms 166.001ms
16 > 217.77.160.20 (217.77.160.20) [AS16019] 168.976ms 168.925ms 168.872ms
17 > gifw-ext.oskarmobil.cz (217.77.160.30) [AS16019] 164.547ms 164.597ms 163.502ms
18 > ns1.vodafone.cz (217.77.165.80) [AS16019] 164.551ms 164.715ms 164.114ms