PDX1-HIL (US/US2/Oregon) smokeping node
AU Aussie Broadband - Brisbane (AS4764 119.18.32.1)


2025-06-06 09:00:01 - Now

   traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.698ms    0.756ms    0.408ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.148ms 0.126ms 0.112ms
5 > 10.244.120.68 (10.244.120.68) [] 2.229ms 1.314ms 3.968ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.825ms 2.622ms 2.044ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.458ms 1.667ms 2.001ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.215ms 18.169ms 16.275ms
9 > be100-1365.lax-la1-bb1-a9.ca.us (198.27.73.104) [AS16276] 24.867ms 23.774ms 26.190ms
10 > 10.200.6.133 (10.200.6.133) [] 25.198ms 30.183ms 24.382ms
11 > 206.72.211.239.any2ix.coresite.com (206.72.211.239) [] 22.815ms 22.727ms 22.951ms
12 >
13 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 166.329ms 166.323ms 166.336ms

2025-06-06 08:45:01 - 2025-06-06 09:00:01

   traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.420ms    0.343ms    0.332ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.166ms 0.140ms 0.118ms
5 > 10.244.120.68 (10.244.120.68) [] 2.002ms 1.817ms 2.159ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.842ms 1.513ms 2.041ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 46.864ms 46.818ms 46.868ms
8 > 10.200.3.65 (10.200.3.65) [] 61.945ms 61.103ms 61.586ms
9 > be102.dfw-da2-sbb2-8k.tx.us (192.99.146.128) [AS16276] 61.347ms 59.893ms
10 > 10.200.6.129 (10.200.6.129) [] 60.597ms 61.216ms 61.402ms
11 > 10.200.6.137 (10.200.6.137) [] 60.723ms 60.665ms 63.509ms
12 > 206.72.211.239.any2ix.coresite.com (206.72.211.239) [] 59.291ms 59.272ms 59.374ms
13 >
14 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 202.905ms 202.959ms 202.913ms

2025-06-06 07:00:01 - 2025-06-06 08:45:01

   traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.515ms    0.312ms    0.301ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.124ms 0.097ms 0.115ms
5 > 10.244.120.68 (10.244.120.68) [] 3.444ms 3.845ms 2.017ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.789ms 3.634ms 1.992ms
7 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 47.028ms 47.180ms 47.298ms
8 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) [AS16276] 69.023ms 69.372ms 70.170ms
9 > 10.200.3.64 (10.200.3.64) [] 69.883ms
10 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 100.834ms 101.872ms 101.882ms
11 > 10.200.6.137 (10.200.6.137) [] 97.847ms 99.540ms 98.108ms
12 > 206.72.211.239.any2ix.coresite.com (206.72.211.239) [] 99.003ms 99.120ms 98.916ms
13 >
14 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 239.838ms 239.835ms 239.840ms

2025-06-04 16:30:01 - 2025-06-06 07:00:01

   traceroute to 119.18.32.1 (119.18.32.1), 30 hops max, 60 byte packets

 3 > 10.244.17.8                                   (10.244.17.8)     []         0.279ms    0.443ms    0.754ms   
4 > 10.244.72.12 (10.244.72.12) [] 0.088ms 0.147ms 0.143ms
5 > 10.244.120.68 (10.244.120.68) [] 3.245ms 1.867ms 1.964ms
6 >
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.588ms 2.849ms 2.018ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.579ms 17.627ms 16.232ms
9 > be100-1365.lax-la1-bb1-a9.ca.us (198.27.73.104) [AS16276] 25.619ms 24.258ms 24.436ms
10 >
11 > 206.72.211.239.any2ix.coresite.com (206.72.211.239) [] 22.844ms 22.687ms 22.805ms
12 >
13 > services-bne.aussiebroadband.com.au (119.18.32.1) [AS4764] 166.374ms 166.328ms 166.313ms