PDX1-HIL (US/US2/Oregon) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2025-06-20 06:00:01 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.465ms    0.304ms    0.314ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.097ms 0.124ms 0.102ms
5 > 10.244.120.68 (10.244.120.68) [] 2.307ms 1.720ms 2.111ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.211ms 1.423ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.289ms 1.530ms 4.089ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 17.088ms 15.903ms 16.411ms
9 > 10.200.3.201 (10.200.3.201) [] 17.898ms 17.499ms 18.307ms
10 > eqix-sv8.bhartiairtel.com (198.32.176.203) [AS136255] 33.600ms 29.557ms 25.884ms
11 > 116.119.52.4 (116.119.52.4) [] 269.106ms 269.390ms 269.476ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 389.779ms 391.341ms 389.275ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 380.668ms 380.590ms 380.417ms

2025-06-20 05:30:01 - 2025-06-20 06:00:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.571ms    0.388ms    0.368ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.174ms 0.182ms 0.198ms
5 > 10.244.120.68 (10.244.120.68) [] 3.066ms 3.444ms 2.047ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 3.959ms 3.070ms 2.942ms
7 > 10.200.1.5 (10.200.1.5) [] 0.676ms 0.650ms 0.575ms
8 >
9 > sea-b3-link.ip.twelve99.net (62.115.139.133) [AS1299] 4.335ms 4.218ms 4.207ms
10 > sea-b1-link.ip.twelve99.net (62.115.132.157) [AS1299] 4.542ms 4.573ms 4.782ms
11 > ix-be-16.ecore1.00s-seattle.as6453.net (64.86.123.24) [AS6453] 4.476ms 4.580ms 4.577ms
12 > if-ae-48-2.tcore1.00s-seattle.as6453.net (63.243.226.3) [AS6453] 28.248ms 28.796ms 28.148ms
13 > if-ae-20-2.tcore1.sv1-santaclara.as6453.net (64.86.123.95) [AS6453] 28.426ms 28.506ms 27.715ms
14 >
15 > if-ae-33-2.tcore1.lvw-losangeles.as6453.net (207.45.219.5) [AS6453] 27.530ms 27.802ms 27.679ms
16 > 66.110.59.126 (66.110.59.126) [AS6453] 259.542ms 259.738ms 262.247ms
17 >
18 >
19 >
20 >
21 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 347.455ms 347.630ms 346.421ms
22 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 338.108ms 338.114ms 338.083ms

2025-06-13 16:30:01 - 2025-06-20 05:30:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.503ms    0.392ms    0.326ms   
4 > 10.244.72.16 (10.244.72.16) [] 0.225ms 0.142ms 0.144ms
5 > 10.244.120.68 (10.244.120.68) [] 40.950ms 3.986ms 1.940ms
6 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.807ms 1.013ms 1.981ms
7 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.636ms 3.804ms 1.966ms
8 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 15.941ms 17.932ms 16.162ms
9 > 10.200.3.201 (10.200.3.201) [] 18.723ms 17.853ms 16.420ms
10 > eqix-sv8.bhartiairtel.com (198.32.176.203) [AS136255] 25.934ms 25.904ms 25.883ms
11 > 116.119.52.4 (116.119.52.4) [] 268.246ms 278.756ms 266.950ms
12 >
13 >
14 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 293.288ms 293.058ms 293.067ms
15 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 283.849ms 283.624ms 283.745ms