PDX1-HIL (US/US2/Oregon) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2025-06-06 09:00:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.261ms    0.328ms    0.553ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.090ms 0.140ms 0.066ms
5 > 10.244.120.66 (10.244.120.66) [] 2.037ms 3.374ms 2.065ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.285ms 3.235ms 2.101ms
7 > be102.sjo-sv5-sbb1-8k.ca.us (198.27.73.196) [AS16276] 15.266ms 17.890ms 18.337ms
8 > 10.200.3.201 (10.200.3.201) [] 17.959ms 15.986ms 16.451ms
9 >
10 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 17.219ms 16.263ms 16.994ms
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 197.001ms 197.125ms 197.561ms
12 > i-20107.sydp-core03.telstraglobal.net (202.84.136.5) [AS4637] 195.666ms 195.555ms 194.373ms
13 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 195.735ms 194.701ms 194.996ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 194.966ms 194.193ms 194.876ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 194.417ms 194.430ms 194.370ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 194.235ms 194.638ms 202.932ms
17 >
18 >
19 >
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 204.356ms 204.321ms 204.337ms

2025-06-06 06:45:01 - 2025-06-06 09:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.554ms    0.334ms    0.332ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.126ms 0.125ms 0.099ms
5 > 10.244.120.66 (10.244.120.66) [] 3.089ms 3.786ms 2.053ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.611ms 1.399ms 2.001ms
7 > be10.pdx-prt1-sbb1-8k.oregon.us (142.44.208.224) [AS16276] 2.851ms 3.806ms 3.968ms
8 > be105.chi-ch2-sbb2-8k.il.us (142.44.208.160) [AS16276] 49.812ms 50.076ms 49.747ms
9 > 10.200.4.208 (10.200.4.208) [] 50.015ms 49.823ms 50.077ms
10 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 98.258ms 98.967ms
11 > 10.200.3.195 (10.200.3.195) [] 95.045ms 95.672ms 96.036ms
12 >
13 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 95.641ms 94.842ms 96.529ms
14 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 276.523ms 275.772ms 276.652ms
15 > i-20107.sydp-core03.telstraglobal.net (202.84.136.5) [AS4637] 277.504ms 277.400ms 276.560ms
16 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 275.654ms 276.557ms 276.485ms
17 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 275.723ms 275.983ms 277.327ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 275.723ms 275.787ms 275.780ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 275.988ms 290.525ms 275.797ms
20 >
21 >
22 >
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 285.975ms 285.879ms 285.895ms

2025-06-03 18:45:01 - 2025-06-06 06:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.244.17.10                                  (10.244.17.10)    []         0.480ms    0.327ms    0.304ms   
4 > 10.244.72.14 (10.244.72.14) [] 0.164ms 0.094ms 0.096ms
5 > 10.244.120.66 (10.244.120.66) [] 2.976ms 3.886ms 4.063ms
6 > be102.pdx-pdx02-sbb1-8k.oregon.us (142.44.208.226) [AS16276] 2.331ms 3.493ms
7 >
8 > 10.200.3.201 (10.200.3.201) [] 17.438ms 15.883ms 16.171ms
9 >
10 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 16.743ms 17.303ms 17.084ms
11 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [AS4637] 196.962ms 196.502ms 198.214ms
12 > i-20107.sydp-core03.telstraglobal.net (202.84.136.5) [AS4637] 196.543ms 196.249ms 195.788ms
13 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [AS1221] 194.762ms 195.723ms 195.409ms
14 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 195.737ms 195.364ms 195.293ms
15 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 194.354ms 194.412ms 194.450ms
16 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 194.612ms 198.319ms 194.607ms
17 >
18 >
19 >
20 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 204.264ms 204.268ms 204.306ms